12 Dec 2019
UEFA Europa League
FT
- Diogo Jota (57')
- Diogo Jota (63')
- L. Dendoncker (67')
- Diogo Jota (68')
HT 0 - 0
- Pedro Neto (57')
- João Moutinho (67')
- O. Buur (68')
Assists
Venue: Molineux Stadium, Wolverhampton, West Midlands
Referee: A. Treimanis
Wolves
Manager: Nuno Espírito Santo
Formation: 3-5-2
Besiktas
Manager: A. Avcı
Formation: 4-2-3-1
UEFA Europa League Fixtures
Thursday 12th Dec 2019
UEFA Europa League Table
On Thursday 12th Dec 2019
| | Pld | Pts | GD |
|---|
| 1 | Rangers | 13 | 28 | 19 |
| 2 | Wolves | 11 | 28 | 17 |
| 3 | Espanyol | 11 | 27 | 23 |
| 4 | Malmo FF | 13 | 27 | 19 |
| 5 | Eintracht Frankfurt | 11 | 24 | 9 |
| 6 | SC Braga | 9 | 23 | 10 |
| 7 | Gent | 11 | 20 | 9 |
| 8 | Ludogorets | 11 | 19 | 13 |
| 9 | Celtic | 7 | 19 | 11 |
| 10 | Slovan Bratislava | 11 | 19 | 5 |
| 11 | AZ Alkmaar | 10 | 18 | 18 |
| 12 | Guimaraes | 11 | 18 | 11 |
| 13 | FK Partizan | 11 | 18 | 3 |
| 14 | PSV Eindhoven | 9 | 17 | 5 |
| 15 | FC Astana | 11 | 16 | 0 |
| 16 | Sevilla | 5 | 15 | 12 |
| 17 | Feyenoord | 9 | 15 | 9 |
| 18 | FCSB | 8 | 14 | 5 |
| 19 | Neftchi Baku | 6 | 13 | 12 |
| 20 | Suduva Marijampole | 6 | 13 | 10 |
| 21 | Dinamo Tbilisi | 6 | 13 | 8 |
| 22 | AEK Larnaca | 6 | 13 | 6 |
| 23 | Legia Warszawa | 8 | 13 | 5 |
| 24 | IFK Norrkoping | 6 | 13 | 4 |
| 25 | Linfield | 6 | 13 | 3 |
| 26 | F91 Dudelange | 10 | 13 | -7 |
| 27 | Molde | 7 | 12 | 10 |
| 28 | Sporting CP | 5 | 12 | 7 |
| 29 | Ararat-Armenia | 5 | 12 | 5 |
| 30 | FC Copenhagen | 7 | 12 | 3 |
| 31 | Apollon Limassol | 7 | 12 | 1 |
| 32 | Strasbourg | 6 | 12 | 1 |
| 33 | Hapoel Beer Sheva | 8 | 12 | -1 |
| 34 | Zorya Luhansk | 6 | 11 | 2 |
| 35 | Shakhter Soligorsk | 6 | 11 | -1 |
| 36 | Torino | 6 | 10 | 9 |
| 37 | Arsenal | 5 | 10 | 7 |
| 38 | FC Basel 1893 | 5 | 10 | 6 |
| 39 | Haugesund | 6 | 10 | 5 |
| 40 | Zrinjski | 5 | 10 | 4 |
| 41 | Lask Linz | 5 | 10 | 4 |
| 42 | Manchester United | 5 | 10 | 4 |
| 43 | Aberdeen | 6 | 10 | 3 |
| 44 | Ferencvarosi TC | 7 | 10 | 0 |
| 45 | Alashkert | 4 | 9 | 3 |
| 46 | Maccabi Haifa | 4 | 9 | 2 |
| 47 | Getafe | 5 | 9 | 1 |
| 48 | CFR 1907 Cluj | 5 | 9 | 0 |
| 49 | Krasnodar | 5 | 9 | -1 |
| 50 | AS Roma | 5 | 8 | 6 |
| 51 | KI Klaksvik | 6 | 8 | 6 |
| 52 | CSKA Sofia | 5 | 8 | 4 |
| 53 | VfL Wolfsburg | 5 | 8 | 1 |
| 54 | CS Universitatea Craiova | 5 | 8 | 0 |
| 55 | Riga | 6 | 8 | -1 |
| 56 | Borussia Monchengladbach | 5 | 8 | -2 |
| 57 | Trabzonspor | 9 | 8 | -5 |
| 58 | Pyunik Yerevan | 6 | 8 | -6 |
| 59 | Cukaricki | 4 | 7 | 6 |
| 60 | Fehérvár FC | 3 | 7 | 5 |
| 61 | HNK Rijeka | 4 | 7 | 3 |
| 62 | AEK Athens FC | 4 | 7 | 2 |
| 63 | Shamrock Rovers | 3 | 7 | 2 |
| 64 | Ordabasy | 4 | 7 | 2 |
| 65 | NK Domzale | 4 | 7 | 1 |
| 66 | Apoel Nicosia | 5 | 7 | 1 |
| 67 | BSC Young Boys | 5 | 7 | 1 |
| 68 | Kairat Almaty | 4 | 7 | 0 |
| 69 | Atromitos Athinon | 4 | 7 | 0 |
| 70 | Yeni Malatyaspor | 4 | 7 | 0 |
| 71 | Bate Borisov | 4 | 7 | 0 |
| 72 | Progres Niederkorn | 6 | 7 | -1 |
| 73 | Standard Liege | 5 | 7 | -2 |
| 74 | FC Porto | 5 | 7 | -2 |
| 75 | Qarabag | 7 | 7 | -3 |
| 76 | FK Ventspils | 6 | 7 | -3 |
| 77 | Başakşehir | 5 | 7 | -3 |
| 78 | Chikhura Sachkhere | 4 | 7 | -3 |
| 79 | Buducnost Podgorica | 4 | 6 | 2 |
| 80 | Spartak Moscow | 4 | 6 | 0 |
| 81 | Dynamo Kyiv | 5 | 6 | 0 |
| 82 | Lazio | 5 | 6 | -1 |
| 83 | Crusaders FC | 4 | 6 | -2 |
| 84 | Levski Sofia | 4 | 6 | -3 |
| 85 | FC Luzern | 4 | 6 | -4 |
| 86 | UE Engordany | 4 | 6 | -5 |
| 87 | Budapest Honved | 3 | 5 | 2 |
| 88 | KuPS | 4 | 5 | 1 |
| 89 | Sheriff Tiraspol | 4 | 5 | 0 |
| 90 | Mlada Boleslav | 4 | 5 | 0 |
| 91 | Antwerp | 2 | 4 | 1 |
| 92 | Olimpija Ljubljana | 4 | 4 | 0 |
| 93 | Flora Tallinn | 4 | 4 | 0 |
| 94 | Europa | 4 | 4 | 0 |
| 95 | Saint Etienne | 5 | 4 | -1 |
| 96 | Wolfsberger AC | 5 | 4 | -1 |
| 97 | Cliftonville FC | 4 | 4 | -1 |
| 98 | FK Liepaja | 4 | 4 | -2 |
| 99 | Aris Thessalonikis | 3 | 4 | -2 |
| 100 | Debreceni VSC | 4 | 4 | -3 |
| 101 | Bnei Yehuda | 4 | 4 | -3 |
| 102 | Gzira United | 4 | 4 | -4 |
| 103 | AIK Stockholm | 4 | 4 | -4 |
| 104 | FC Vaduz | 5 | 4 | -6 |
| 105 | St Joseph S Fc | 4 | 4 | -8 |
| 106 | Ballymena United | 4 | 4 | -9 |
| 107 | Radnik Bijeljina | 1 | 3 | 2 |
| 108 | Lechia Gdansk | 1 | 3 | 1 |
| 109 | Piast Gliwice | 2 | 3 | 0 |
| 110 | HNK Hajduk Split | 2 | 3 | 0 |
| 111 | PAOK | 2 | 3 | 0 |
| 112 | Cardiff MET | 2 | 3 | 0 |
| 113 | Inter Turku | 2 | 3 | -1 |
| 114 | Rīgas FS | 2 | 3 | -1 |
| 115 | Kilmarnock | 2 | 3 | -1 |
| 116 | Sturm Graz | 2 | 3 | -1 |
| 117 | Cork City | 2 | 3 | -1 |
| 118 | Saburtalo | 2 | 3 | -1 |
| 119 | Viitorul Constanta | 2 | 3 | -2 |
| 120 | Lokomotiv Plovdiv | 4 | 3 | -2 |
| 121 | Spartak Trnava | 3 | 3 | -2 |
| 122 | Teuta Durrës | 2 | 3 | -2 |
| 123 | Oleksandria | 5 | 3 | -3 |
| 124 | GAP Connah S Quay FC | 4 | 3 | -3 |
| 125 | UE Sant Julia | 2 | 3 | -3 |
| 126 | Brondby | 5 | 3 | -4 |
| 127 | Beşiktaş | 5 | 3 | -5 |
| 128 | Stjarnan | 3 | 3 | -5 |
| 129 | Cracovia Krakow | 2 | 2 | 0 |
| 130 | HJK Helsinki | 2 | 2 | 0 |
| 131 | Maribor | 2 | 2 | 0 |
| 132 | FK Trakai | 2 | 2 | 0 |
| 133 | FK Tobol Kostanay | 2 | 2 | 0 |
| 134 | Dunajska Streda | 4 | 2 | -2 |
| 135 | FC Lugano | 5 | 2 | -3 |
| 136 | AS Jeunesse Esch | 4 | 2 | -5 |
| 137 | CSKA Moscow | 5 | 2 | -7 |
| 138 | Utrecht | 1 | 1 | 0 |
| 139 | Shkupi 1927 | 2 | 1 | -1 |
| 140 | Brann | 2 | 1 | -1 |
| 141 | Sparta Praha | 2 | 1 | -1 |
| 142 | Dinamo Minsk | 2 | 1 | -1 |
| 143 | Shkendija | 2 | 1 | -1 |
| 144 | HB Torshavn | 2 | 1 | -1 |
| 145 | Breidablik | 2 | 1 | -1 |
| 146 | FK Sarajevo | 2 | 1 | -1 |
| 147 | Partizani | 2 | 1 | -1 |
| 148 | FK Jablonec | 2 | 1 | -1 |
| 149 | Laci | 2 | 1 | -1 |
| 150 | AEL | 2 | 1 | -1 |
| 151 | FK Zalgiris Vilnius | 2 | 1 | -2 |
| 152 | Radnicki NIS | 2 | 1 | -2 |
| 153 | FC Vitebsk | 2 | 1 | -2 |
| 154 | Prishtina | 2 | 1 | -2 |
| 155 | Esbjerg | 2 | 1 | -2 |
| 156 | NSI Runavik | 2 | 1 | -2 |
| 157 | FK Kukesi | 2 | 1 | -3 |
| 158 | FC Santa Coloma | 2 | 1 | -3 |
| 159 | BK Hacken | 2 | 1 | -3 |
| 160 | Valur Reykjavik | 2 | 1 | -4 |
| 161 | Zeta | 2 | 1 | -4 |
| 162 | Barry Town | 2 | 1 | -4 |
| 163 | FK Mladost Podgorica | 2 | 1 | -4 |
| 164 | FC Mariupol | 2 | 1 | -4 |
| 165 | Rennes | 5 | 1 | -5 |
| 166 | KR Reykjavik | 2 | 1 | -6 |
| 167 | FC Levadia Tallinn | 1 | 0 | -1 |
| 168 | Plzen | 1 | 0 | -1 |
| 169 | NK Osijek | 1 | 0 | -1 |
| 170 | Səbail | 2 | 0 | -2 |
| 171 | Sutjeska | 2 | 0 | -2 |
| 172 | Balzan FC | 2 | 0 | -2 |
| 173 | FC Thun | 2 | 0 | -2 |
| 174 | Maccabi Tel Aviv | 2 | 0 | -2 |
| 175 | Fola Esch | 2 | 0 | -2 |
| 176 | Siroki Brijeg | 2 | 0 | -2 |
| 177 | Rops | 2 | 0 | -2 |
| 178 | La Fiorita | 2 | 0 | -2 |
| 179 | Petrocub | 2 | 0 | -2 |
| 180 | Hibernians | 2 | 0 | -2 |
| 181 | Austria Vienna | 2 | 0 | -3 |
| 182 | B36 Torshavn | 2 | 0 | -3 |
| 183 | Mura | 2 | 0 | -3 |
| 184 | Dundalk | 2 | 0 | -3 |
| 185 | Kalju Nomme | 2 | 0 | -3 |
| 186 | Lincoln Red Imps FC | 2 | 0 | -3 |
| 187 | Milsami Orhei | 2 | 0 | -3 |
| 188 | St Patrick's Athl. | 2 | 0 | -3 |
| 189 | Feronikeli | 2 | 0 | -3 |
| 190 | Torpedo Kutaisi | 2 | 0 | -3 |
| 191 | FC Midtjylland | 2 | 0 | -4 |
| 192 | Arsenal Tula | 2 | 0 | -4 |
| 193 | Ružomberok | 2 | 0 | -4 |
| 194 | Trans Narva | 2 | 0 | -5 |
| 195 | Makedonija GjP | 2 | 0 | -5 |
| 196 | Qabala | 2 | 0 | -5 |
| 197 | Kauno Žalgiris | 2 | 0 | -6 |
| 198 | Akademija Pandev | 2 | 0 | -6 |
| 199 | Rosenborg | 5 | 0 | -8 |
| 200 | Valletta FC | 2 | 0 | -8 |
| 201 | Tre Fiori | 2 | 0 | -8 |
| 202 | FC Urartu | 2 | 0 | -8 |
| 203 | The New Saints | 2 | 0 | -9 |
| 204 | Speranţa Nisporeni | 2 | 0 | -9 |
| 205 | Tre Penne | 2 | 0 | -10 |

Wolves

Beşiktaş
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
UEFA Europa League Season 2019

Wolves

Beşiktaş
| 2 | League Position | 4 |
| 17 | Played | 6 |
| 12 | Won | 1 |
| 2 | Drawn | 0 |
| 3 | Lost | 5 |
| 13 | Total points | 3 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings