C. Coady

Position: Defender
Age: 32
Nationality: England
Height: 185
Weight: 80
All Competitions
| Appearances | 26 |
| Minutes Played | 2002 |
| Goals | 2 |
| Assists | 0 |
| Shots | 3 |
| On Target | 3 |
| Total Passes | 1309 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 9 |
| Tackles | 15 |
| Blocks | 26 |
| Interceptions | 15 |
| Dribbles Succeded | 1 |
| Total Duels | 72 |
| Duels Won | 33 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Premier League (England)
Leicester
| Appearances | 22 |
| Minutes Played | 1714 |
| Goals | 1 |
| Assists | 0 |
| Shots | 2 |
| On Target | 2 |
| Total Passes | 1069 |
| Key Passes | 1 |
| Pass Accuracy | 44% |
| Fouls Drawn | 2 |
| Fouls Committed | 8 |
| Tackles | 13 |
| Blocks | 24 |
| Interceptions | 13 |
| Dribbles Succeded | 1 |
| Total Duels | 65 |
| Duels Won | 29 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Leicester
| Appearances | 3 |
| Minutes Played | 198 |
| Goals | 1 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 170 |
| Key Passes | 0 |
| Pass Accuracy | 52% |
| Fouls Drawn | 0 |
| Fouls Committed | 1 |
| Tackles | 1 |
| Blocks | 1 |
| Interceptions | 1 |
| Dribbles Succeded | 0 |
| Total Duels | 4 |
| Duels Won | 2 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Leicester
| Appearances | 1 |
| Minutes Played | 90 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 70 |
| Key Passes | 0 |
| Pass Accuracy | 64% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 1 |
| Blocks | 1 |
| Interceptions | 1 |
| Dribbles Succeded | 0 |
| Total Duels | 3 |
| Duels Won | 2 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |