18 Oct 2015
Championship
FT
- C. Martin (3')
- C. Martin (28')
- B. Johnson (45')
- J. Russell (57')
HT 3 - 1
- B. Afobe (19')
- A. Le Fondre (64')
- J. Hendrick (3')
- B. Johnson (28')
- J. Russell (45')
Assists
- J. Henry (19')
- S. Ojo (64')
Venue: iPro Stadium, Derby
Referee: Andy Madley, England
Wolves
Manager:
Formation:
Championship Fixtures
Sunday 18th Oct 2015
Championship Table
On Sunday 18th Oct 2015
| | Pld | Pts | GD |
|---|
| 1 | Brighton | 11 | 25 | 7 |
| 2 | Reading | 11 | 21 | 10 |
| 3 | Middlesbrough | 11 | 21 | 10 |
| 4 | Birmingham | 11 | 21 | 7 |
| 5 | Burnley | 11 | 21 | 5 |
| 6 | Hull City | 11 | 19 | 6 |
| 7 | Derby | 10 | 17 | 5 |
| 8 | Cardiff | 11 | 17 | 3 |
| 9 | Sheffield Wednesday | 11 | 16 | 1 |
| 10 | Ipswich | 11 | 16 | -2 |
| 11 | Wolves | 10 | 15 | 4 |
| 12 | QPR | 11 | 15 | -3 |
| 13 | Fulham | 11 | 13 | 1 |
| 14 | Nottingham Forest | 11 | 12 | -3 |
| 15 | Blackburn | 11 | 11 | -1 |
| 16 | Milton Keynes Dons | 11 | 11 | -2 |
| 17 | Huddersfield | 11 | 11 | -4 |
| 18 | Leeds | 11 | 11 | -5 |
| 19 | Brentford | 11 | 11 | -6 |
| 20 | Charlton | 11 | 10 | -4 |
| 21 | Bristol City | 11 | 10 | -6 |
| 22 | Preston | 11 | 8 | -6 |
| 23 | Rotherham | 11 | 8 | -8 |
| 24 | Bolton | 11 | 8 | -9 |

Derby

Wolves
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Championship Season 2015

Derby

Wolves
| 5 | League Position | 14 |
| 48 | Played | 46 |
| 22 | Won | 14 |
| 15 | Drawn | 16 |
| 11 | Lost | 16 |
| 78 | Total points | 58 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings