21 Jul 2024
Primera Nacional
Deportivo Maipu
Guillermo Brown
FT
Venue: Estadio Omar Higinio Sperdutti, Maipú, Provincia de Mendoza
Referee: B. Amiconi
Deportivo Maipu
Manager: J. Sara
Formation:
Guillermo Brown
Manager: A. Sialle
Formation:
Primera Nacional Fixtures
Sunday 21st Jul 2024
Primera Nacional Table
On Sunday 21st Jul 2024
| | Pld | Pts | GD |
|---|
| 1 | San Telmo | 22 | 44 | 20 |
| 2 | San Martin S.J. | 23 | 44 | 10 |
| 3 | Colon Santa Fe | 24 | 43 | 16 |
| 4 | San Martin Tucuman | 23 | 42 | 11 |
| 5 | Aldosivi | 23 | 41 | 11 |
| 6 | Nueva Chicago | 24 | 41 | 10 |
| 7 | Defensores De Belgrano | 24 | 39 | 11 |
| 8 | San Miguel | 24 | 39 | 6 |
| 9 | Quilmes | 23 | 37 | 9 |
| 10 | Temperley | 24 | 37 | 7 |
| 11 | Gimnasia M. | 23 | 37 | 4 |
| 12 | CA Estudiantes | 24 | 36 | 5 |
| 13 | Gimnasia Jujuy | 23 | 34 | 4 |
| 14 | Deportivo Madryn | 23 | 34 | 4 |
| 15 | Estudiantes de Rio Cuarto | 24 | 34 | 0 |
| 16 | All Boys | 24 | 33 | -1 |
| 17 | Ferro Carril Oeste | 23 | 32 | 6 |
| 18 | Gimnasia Y Tiro | 23 | 31 | 1 |
| 19 | Atlanta | 23 | 31 | -4 |
| 20 | Agropecuario | 23 | 30 | 3 |
| 21 | Atletico Mitre | 23 | 30 | 1 |
| 22 | Chacarita Juniors | 23 | 30 | -2 |
| 23 | Tristan Suarez | 24 | 30 | -4 |
| 24 | Deportivo Maipu | 23 | 30 | -8 |
| 25 | Racing Cordoba | 23 | 29 | 0 |
| 26 | Deportivo Moron | 23 | 28 | -5 |
| 27 | Alvarado | 24 | 28 | -9 |
| 28 | Patronato | 23 | 27 | -1 |
| 29 | Defensores Unidos | 23 | 26 | -5 |
| 30 | Guillermo Brown | 23 | 25 | -5 |
| 31 | Arsenal Sarandi | 24 | 25 | -10 |
| 32 | Almagro | 24 | 25 | -12 |
| 33 | Almirante Brown | 24 | 24 | -7 |
| 34 | Talleres Remedios | 23 | 24 | -8 |
| 35 | Club Atlético Güemes | 24 | 23 | -9 |
| 36 | Chaco For Ever | 24 | 21 | -3 |
| 37 | Atletico DE Rafaela | 24 | 14 | -19 |
| 38 | Brown DE Adrogue | 24 | 12 | -27 |

Deportivo Maipu

Guillermo Brown
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2024

Deportivo Maipu

Guillermo Brown
| 12 | League Position | 19 |
| 38 | Played | 38 |
| 13 | Won | 7 |
| 9 | Drawn | 12 |
| 16 | Lost | 19 |
| 48 | Total points | 33 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings