14 Jul 2024
Primera Nacional
Guillermo Brown
Gimnasia Jujuy
FT
Venue: Estadio Raúl Conti, Puerto Madryn, Provincia de Chubut
Referee: F. Llobet
Guillermo Brown
Manager: A. Sialle
Formation:
Gimnasia Jujuy
Manager: M. Módolo
Formation:
Primera Nacional Fixtures
Sunday 14th Jul 2024
Primera Nacional Table
On Sunday 14th Jul 2024
| | Pld | Pts | GD |
|---|
| 1 | San Telmo | 21 | 41 | 17 |
| 2 | San Martin S.J. | 22 | 41 | 9 |
| 3 | Colon Santa Fe | 22 | 40 | 14 |
| 4 | San Martin Tucuman | 22 | 39 | 10 |
| 5 | Aldosivi | 21 | 38 | 11 |
| 6 | Nueva Chicago | 22 | 38 | 9 |
| 7 | Quilmes | 23 | 37 | 9 |
| 8 | Gimnasia M. | 23 | 37 | 4 |
| 9 | Defensores De Belgrano | 23 | 36 | 8 |
| 10 | CA Estudiantes | 23 | 36 | 6 |
| 11 | San Miguel | 22 | 36 | 4 |
| 12 | Temperley | 23 | 34 | 6 |
| 13 | Estudiantes de Rio Cuarto | 22 | 34 | 4 |
| 14 | Gimnasia Jujuy | 22 | 33 | 4 |
| 15 | Deportivo Madryn | 22 | 33 | 4 |
| 16 | All Boys | 23 | 33 | 0 |
| 17 | Ferro Carril Oeste | 22 | 31 | 6 |
| 18 | Atlanta | 22 | 31 | -3 |
| 19 | Gimnasia Y Tiro | 22 | 30 | 1 |
| 20 | Chacarita Juniors | 23 | 30 | -2 |
| 21 | Deportivo Maipu | 22 | 30 | -7 |
| 22 | Racing Cordoba | 23 | 29 | 0 |
| 23 | Deportivo Moron | 23 | 28 | -5 |
| 24 | Alvarado | 23 | 28 | -8 |
| 25 | Agropecuario | 22 | 27 | 1 |
| 26 | Atletico Mitre | 22 | 27 | 0 |
| 27 | Tristan Suarez | 23 | 27 | -5 |
| 28 | Defensores Unidos | 22 | 26 | -4 |
| 29 | Patronato | 22 | 24 | -2 |
| 30 | Guillermo Brown | 22 | 24 | -5 |
| 31 | Arsenal Sarandi | 22 | 24 | -7 |
| 32 | Talleres Remedios | 23 | 24 | -8 |
| 33 | Almagro | 23 | 22 | -13 |
| 34 | Chaco For Ever | 23 | 21 | -2 |
| 35 | Club Atlético Güemes | 22 | 20 | -8 |
| 36 | Almirante Brown | 22 | 18 | -9 |
| 37 | Atletico DE Rafaela | 23 | 14 | -15 |
| 38 | Brown DE Adrogue | 23 | 12 | -24 |

Guillermo Brown

Gimnasia Jujuy
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2024

Guillermo Brown

Gimnasia Jujuy
| 19 | League Position | 5 |
| 38 | Played | 39 |
| 7 | Won | 17 |
| 12 | Drawn | 7 |
| 19 | Lost | 15 |
| 33 | Total points | 58 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings