1 Oct 2022
Primera Nacional
Alvarado
Ferro Carril Oeste
FT
Venue: Estadio José María Minella, Mar del Plata, Provincia de Buenos Aires
Referee: L. Novelli
Alvarado
Manager: O. Nartallo
Formation:
Ferro Carril Oeste
Manager: T. Kohan
Formation:
Primera Nacional Fixtures
Saturday 1st Oct 2022
Primera Nacional Table
On Saturday 1st Oct 2022
| | Pld | Pts | GD |
|---|
| 1 | Belgrano Cordoba | 34 | 73 | 21 |
| 2 | Instituto Cordoba | 34 | 65 | 24 |
| 3 | San Martin Tucuman | 34 | 62 | 21 |
| 4 | Gimnasia M. | 34 | 61 | 23 |
| 5 | All Boys | 34 | 57 | 13 |
| 6 | Estudiantes de Rio Cuarto | 34 | 54 | 9 |
| 7 | CA Estudiantes | 34 | 54 | 5 |
| 8 | Almagro | 34 | 54 | 3 |
| 9 | Independ. Rivadavia | 34 | 53 | 11 |
| 10 | Chaco For Ever | 35 | 52 | 9 |
| 11 | Defensores De Belgrano | 34 | 51 | 7 |
| 12 | Deportivo Riestra | 34 | 50 | 6 |
| 13 | Deportivo Moron | 34 | 49 | 9 |
| 14 | San Martin S.J. | 34 | 48 | 8 |
| 15 | Deportivo Maipu | 35 | 48 | 8 |
| 16 | Chacarita Juniors | 34 | 47 | 7 |
| 17 | Deportivo Madryn | 34 | 43 | 2 |
| 18 | Atletico Mitre | 34 | 43 | -1 |
| 19 | Atlanta | 34 | 43 | -1 |
| 20 | Quilmes | 34 | 43 | -4 |
| 21 | Ferro Carril Oeste | 34 | 43 | -4 |
| 22 | Guillermo Brown | 34 | 42 | -12 |
| 23 | Almirante Brown | 34 | 41 | -4 |
| 24 | Brown DE Adrogue | 34 | 40 | -1 |
| 25 | Gimnasia Jujuy | 34 | 40 | -13 |
| 26 | Club Atlético Güemes | 34 | 38 | -5 |
| 27 | Temperley | 34 | 38 | -8 |
| 28 | Atletico DE Rafaela | 34 | 37 | -1 |
| 29 | Agropecuario | 34 | 37 | -3 |
| 30 | Villa Dalmine | 34 | 37 | -11 |
| 31 | San Telmo | 34 | 36 | -16 |
| 32 | Alvarado | 34 | 35 | -15 |
| 33 | Flandria | 34 | 31 | -15 |
| 34 | Tristan Suarez | 34 | 29 | -10 |
| 35 | Nueva Chicago | 34 | 29 | -15 |
| 36 | Sacachispas | 34 | 27 | -17 |
| 37 | Santamarina | 34 | 26 | -30 |

Alvarado

Ferro Carril Oeste
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2022

Alvarado

Ferro Carril Oeste
| 32 | League Position | 16 |
| 36 | Played | 36 |
| 8 | Won | 12 |
| 13 | Drawn | 11 |
| 15 | Lost | 13 |
| 37 | Total points | 47 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings