17 Sep 2022
Primera Nacional
FT
- N. Solís (33')
- J. Ramos (40')
- M. Valiente (79')
HT 2 - 0
Venue: Estadio José María Minella, Mar del Plata, Provincia de Buenos Aires
Referee: M. Ejarque
Alvarado
Manager: O. Nartallo
Formation:
Quilmes
Manager: L. Benítez
Formation:
Primera Nacional Fixtures
Saturday 17th Sep 2022
Primera Nacional Table
On Saturday 17th Sep 2022
| | Pld | Pts | GD |
|---|
| 1 | Belgrano Cordoba | 32 | 67 | 17 |
| 2 | San Martin Tucuman | 32 | 59 | 21 |
| 3 | Instituto Cordoba | 32 | 59 | 19 |
| 4 | Gimnasia M. | 32 | 57 | 21 |
| 5 | All Boys | 32 | 54 | 15 |
| 6 | Chaco For Ever | 33 | 51 | 11 |
| 7 | Independ. Rivadavia | 32 | 50 | 13 |
| 8 | Defensores De Belgrano | 32 | 50 | 10 |
| 9 | Estudiantes de Rio Cuarto | 32 | 50 | 6 |
| 10 | CA Estudiantes | 32 | 50 | 3 |
| 11 | Almagro | 32 | 50 | 2 |
| 12 | San Martin S.J. | 33 | 48 | 9 |
| 13 | Deportivo Riestra | 32 | 46 | 5 |
| 14 | Deportivo Maipu | 33 | 45 | 8 |
| 15 | Chacarita Juniors | 32 | 43 | 6 |
| 16 | Deportivo Moron | 32 | 43 | 6 |
| 17 | Deportivo Madryn | 32 | 43 | 5 |
| 18 | Quilmes | 32 | 42 | -1 |
| 19 | Guillermo Brown | 32 | 41 | -11 |
| 20 | Brown DE Adrogue | 32 | 40 | 1 |
| 21 | Atletico Mitre | 32 | 40 | -1 |
| 22 | Almirante Brown | 32 | 40 | -2 |
| 23 | Ferro Carril Oeste | 32 | 39 | -6 |
| 24 | Gimnasia Jujuy | 33 | 39 | -13 |
| 25 | Atlanta | 32 | 37 | -4 |
| 26 | Club Atlético Güemes | 32 | 37 | -4 |
| 27 | Agropecuario | 33 | 36 | -3 |
| 28 | Temperley | 32 | 35 | -8 |
| 29 | San Telmo | 32 | 35 | -14 |
| 30 | Atletico DE Rafaela | 32 | 33 | -4 |
| 31 | Villa Dalmine | 32 | 33 | -13 |
| 32 | Alvarado | 32 | 32 | -17 |
| 33 | Flandria | 32 | 30 | -11 |
| 34 | Nueva Chicago | 33 | 29 | -14 |
| 35 | Tristan Suarez | 32 | 27 | -10 |
| 36 | Sacachispas | 32 | 27 | -14 |
| 37 | Santamarina | 32 | 25 | -28 |

Alvarado

Quilmes
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2022

Alvarado

Quilmes
| 32 | League Position | 19 |
| 36 | Played | 36 |
| 8 | Won | 11 |
| 13 | Drawn | 13 |
| 15 | Lost | 12 |
| 37 | Total points | 46 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings