27 Aug 2023
Primera Nacional
FT
- E. Alderete (33')
- E. Alderete (45')
HT 2 - 0
Venue: Estadio Tres de Febrero, Tres de Febrero, Provincia de Buenos Aires
Referee: Á. Carranza
Almagro
Manager: F. Ruiz
Formation:
Guillermo Brown
Manager: G. Esmerado
Formation:
Primera Nacional Fixtures
Sunday 27th Aug 2023
Primera Nacional Table
On Sunday 27th Aug 2023
| | Pld | Pts | GD |
|---|
| 1 | Chacarita Juniors | 27 | 55 | 23 |
| 2 | Independ. Rivadavia | 27 | 54 | 16 |
| 3 | Deportivo Maipu | 26 | 51 | 14 |
| 4 | Almirante Brown | 29 | 51 | 6 |
| 5 | Agropecuario | 29 | 47 | 5 |
| 6 | San Martin Tucuman | 29 | 46 | 9 |
| 7 | Atletico DE Rafaela | 27 | 45 | 6 |
| 8 | San Martin S.J. | 30 | 45 | 4 |
| 9 | Defensores De Belgrano | 29 | 44 | 10 |
| 10 | Nueva Chicago | 29 | 44 | 10 |
| 11 | Quilmes | 26 | 43 | 9 |
| 12 | Deportivo Moron | 28 | 43 | 1 |
| 13 | Estudiantes de Rio Cuarto | 30 | 43 | -1 |
| 14 | Gimnasia M. | 28 | 42 | 8 |
| 15 | Temperley | 29 | 42 | 4 |
| 16 | Brown DE Adrogue | 27 | 40 | 7 |
| 17 | Defensores Unidos | 30 | 40 | 2 |
| 18 | Deportivo Riestra | 26 | 38 | 3 |
| 19 | Ferro Carril Oeste | 26 | 37 | 6 |
| 20 | Alvarado | 29 | 36 | -4 |
| 21 | Deportivo Madryn | 27 | 35 | -2 |
| 22 | Atletico Mitre | 26 | 35 | -5 |
| 23 | All Boys | 29 | 35 | -7 |
| 24 | Patronato | 29 | 34 | -2 |
| 25 | Club Atlético Güemes | 29 | 34 | -5 |
| 26 | Guillermo Brown | 28 | 32 | -1 |
| 27 | Atlanta | 27 | 32 | -3 |
| 28 | CA Estudiantes | 27 | 31 | -4 |
| 29 | Gimnasia Jujuy | 27 | 31 | -8 |
| 30 | Aldosivi | 27 | 30 | -6 |
| 31 | Almagro | 28 | 30 | -6 |
| 32 | Racing Cordoba | 27 | 27 | -3 |
| 33 | Tristan Suarez | 27 | 26 | -15 |
| 34 | Flandria | 29 | 26 | -20 |
| 35 | San Telmo | 29 | 25 | -13 |
| 36 | Chaco For Ever | 26 | 24 | -14 |
| 37 | Villa Dalmine | 27 | 19 | -24 |

Almagro

Guillermo Brown
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2023

Almagro

Guillermo Brown
| 17 | League Position | 16 |
| 36 | Played | 35 |
| 9 | Won | 10 |
| 10 | Drawn | 11 |
| 17 | Lost | 14 |
| 37 | Total points | 38 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings