20 Aug 2023
Primera Nacional
FT
Venue: Estadio Raúl Conti, Puerto Madryn, Provincia de Chubut
Referee: W. Abdala
Guillermo Brown
Manager: G. Esmerado
Formation:
San Telmo
Manager: F. Lisa
Formation:
Primera Nacional Fixtures
Sunday 20th Aug 2023
Primera Nacional Table
On Sunday 20th Aug 2023
| | Pld | Pts | GD |
|---|
| 1 | Chacarita Juniors | 26 | 52 | 22 |
| 2 | Independ. Rivadavia | 26 | 51 | 15 |
| 3 | Deportivo Maipu | 25 | 51 | 15 |
| 4 | Almirante Brown | 28 | 50 | 6 |
| 5 | Agropecuario | 28 | 46 | 5 |
| 6 | Quilmes | 26 | 43 | 9 |
| 7 | Deportivo Moron | 28 | 43 | 1 |
| 8 | San Martin Tucuman | 27 | 42 | 7 |
| 9 | Atletico DE Rafaela | 26 | 42 | 5 |
| 10 | Nueva Chicago | 27 | 41 | 12 |
| 11 | Temperley | 27 | 41 | 5 |
| 12 | San Martin S.J. | 28 | 41 | 3 |
| 13 | Estudiantes de Rio Cuarto | 28 | 40 | -1 |
| 14 | Gimnasia M. | 27 | 39 | 7 |
| 15 | Defensores De Belgrano | 27 | 38 | 6 |
| 16 | Deportivo Riestra | 26 | 38 | 3 |
| 17 | Defensores Unidos | 28 | 38 | 2 |
| 18 | Ferro Carril Oeste | 26 | 37 | 6 |
| 19 | Brown DE Adrogue | 26 | 37 | 6 |
| 20 | Atletico Mitre | 25 | 35 | -3 |
| 21 | Patronato | 27 | 34 | 0 |
| 22 | Deportivo Madryn | 26 | 34 | -2 |
| 23 | All Boys | 28 | 34 | -7 |
| 24 | Club Atlético Güemes | 27 | 33 | -2 |
| 25 | Atlanta | 26 | 32 | -2 |
| 26 | Alvarado | 27 | 32 | -7 |
| 27 | Guillermo Brown | 27 | 31 | -1 |
| 28 | CA Estudiantes | 26 | 30 | -4 |
| 29 | Aldosivi | 26 | 30 | -5 |
| 30 | Almagro | 27 | 29 | -6 |
| 31 | Gimnasia Jujuy | 25 | 28 | -8 |
| 32 | Flandria | 27 | 26 | -17 |
| 33 | Racing Cordoba | 25 | 24 | -4 |
| 34 | Chaco For Ever | 26 | 24 | -14 |
| 35 | San Telmo | 27 | 23 | -13 |
| 36 | Tristan Suarez | 26 | 23 | -16 |
| 37 | Villa Dalmine | 26 | 19 | -23 |

Guillermo Brown

San Telmo
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2023

Guillermo Brown

San Telmo
| 16 | League Position | 18 |
| 35 | Played | 36 |
| 10 | Won | 10 |
| 11 | Drawn | 7 |
| 14 | Lost | 19 |
| 38 | Total points | 37 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings