10 Nov 2015
National League
FT
Venue: Kingfield Stadium, Woking, Surrey
Referee:
Woking
Manager:
Formation:
Braintree
Manager:
Formation:
National League Fixtures
Tuesday 10th Nov 2015
National League Table
On Tuesday 10th Nov 2015
| | Pld | Pts | GD |
|---|
| 1 | Forest Green | 19 | 38 | 13 |
| 2 | Cheltenham | 19 | 37 | 18 |
| 3 | Dover | 19 | 36 | 10 |
| 4 | Bromley | 19 | 33 | 10 |
| 5 | Braintree | 19 | 32 | 6 |
| 6 | Wrexham | 19 | 31 | 10 |
| 7 | Eastleigh | 18 | 31 | 4 |
| 8 | Gateshead | 19 | 31 | 1 |
| 9 | Grimsby | 19 | 30 | 19 |
| 10 | Tranmere | 19 | 30 | 10 |
| 11 | Lincoln | 18 | 29 | 7 |
| 12 | Aldershot Town | 19 | 28 | -2 |
| 13 | Macclesfield | 19 | 26 | 4 |
| 14 | Guiseley AFC | 20 | 26 | -6 |
| 15 | Chester | 19 | 25 | -6 |
| 16 | Barrow | 20 | 25 | -16 |
| 17 | Woking | 18 | 24 | 5 |
| 18 | Welling United | 19 | 22 | -5 |
| 19 | Altrincham | 19 | 20 | -13 |
| 20 | Boreham Wood | 19 | 16 | -6 |
| 21 | Torquay | 19 | 16 | -14 |
| 22 | Southport | 18 | 15 | -12 |
| 23 | Kidderminster Harriers | 19 | 11 | -12 |
| 24 | FC Halifax Town | 19 | 10 | -25 |

Woking

Braintree
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
National League Season 2015

Woking

Braintree
| 12 | League Position | 3 |
| 46 | Played | 46 |
| 17 | Won | 23 |
| 10 | Drawn | 12 |
| 19 | Lost | 11 |
| 61 | Total points | 81 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings