9 Jun 2024
Serie D
Tocantinópolis
Águia de Marabá
FT
- Gustavo Santos (3')
- Samuel Silva (15')
- Bismarck (55')
HT 2 - 0
Venue: Estádio João Ribeiro, Tocantinópolis, Tocantins
Referee: Daiane Caroline Muniz dos Santos
Tocantinópolis
Manager: Reginaldo França
Formation:
Águia de Marabá
Manager: Glauber Ramos
Formation:
Serie D Fixtures
Sunday 9th Jun 2024
Serie D Table
On Sunday 9th Jun 2024
| | Pld | Pts | GD |
|---|
| 1 | Manauara | 7 | 19 | 15 |
| 2 | Treze | 6 | 16 | 12 |
| 3 | Inter De Limeira | 6 | 16 | 11 |
| 4 | Porto Velho | 7 | 15 | 6 |
| 5 | Anápolis | 7 | 14 | 6 |
| 6 | Maranhão | 7 | 13 | 6 |
| 7 | Brasiliense | 6 | 13 | 5 |
| 8 | Portuguesa RJ | 7 | 13 | 5 |
| 9 | Maringá | 6 | 13 | 4 |
| 10 | Nova Iguaçu | 7 | 12 | 6 |
| 11 | America-RN | 7 | 12 | 5 |
| 12 | Itabuna | 6 | 12 | 4 |
| 13 | ASA | 6 | 12 | 3 |
| 14 | Santa Cruz RN | 7 | 12 | 0 |
| 15 | Princesa Solimões | 7 | 11 | 5 |
| 16 | AO Itabaiana | 6 | 11 | 4 |
| 17 | Concórdia | 6 | 11 | 3 |
| 18 | Jacuipense | 6 | 11 | 2 |
| 19 | Iguatu | 7 | 11 | 1 |
| 20 | Trem | 7 | 11 | 0 |
| 21 | Iporá | 6 | 11 | 0 |
| 22 | River AC | 6 | 10 | 4 |
| 23 | Mixto | 7 | 10 | 3 |
| 24 | CRAC | 7 | 10 | 1 |
| 25 | Tocantinópolis | 6 | 10 | -2 |
| 26 | Serra Talhada | 7 | 10 | -4 |
| 27 | Altos | 7 | 9 | 1 |
| 28 | Água Santa | 7 | 9 | 0 |
| 29 | Moto Club | 6 | 9 | -1 |
| 30 | Uniclinic Atletico Clube | 7 | 9 | -3 |
| 31 | Pouso Alegre | 7 | 8 | 3 |
| 32 | União Rondonópolis | 7 | 8 | 0 |
| 33 | Retrô | 6 | 8 | 0 |
| 34 | CSE | 7 | 8 | -1 |
| 35 | Fluminense PI | 6 | 8 | -1 |
| 36 | Rio Branco | 6 | 8 | -2 |
| 37 | Petrolina | 7 | 8 | -2 |
| 38 | Democrata SL | 6 | 8 | -2 |
| 39 | Manaus FC | 6 | 8 | -4 |
| 40 | Costa Rica | 7 | 8 | -5 |
| 41 | Santo André | 7 | 7 | -1 |
| 42 | Real Noroeste | 7 | 7 | -1 |
| 43 | Barra | 6 | 6 | 1 |
| 44 | Hercílio Luz | 6 | 6 | 0 |
| 45 | Ipatinga | 7 | 6 | -1 |
| 46 | Juazeirense | 7 | 6 | -3 |
| 47 | Cianorte | 3 | 5 | 1 |
| 48 | Sergipe | 7 | 5 | -3 |
| 49 | Sousa | 6 | 5 | -4 |
| 50 | Cascavel | 6 | 5 | -4 |
| 51 | São José EC | 7 | 5 | -4 |
| 52 | Maracanã | 6 | 5 | -5 |
| 53 | CAP | 7 | 5 | -8 |
| 54 | Avenida | 3 | 4 | 0 |
| 55 | Brasil DE Pelotas | 3 | 4 | -1 |
| 56 | Cametá | 6 | 4 | -2 |
| 57 | Águia de Marabá | 6 | 4 | -5 |
| 58 | Capital | 7 | 4 | -7 |
| 59 | Sao Raimundo | 7 | 4 | -8 |
| 60 | Novo Hamburgo | 3 | 3 | 0 |
| 61 | Potiguar Mossoró | 6 | 3 | -6 |
| 62 | Audax Rio | 7 | 2 | -7 |
| 63 | Real FC | 7 | 1 | -8 |
| 64 | Humaitá | 7 | 0 | -12 |

Tocantinópolis

Águia de Marabá
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Serie D Season 2024

Tocantinópolis

Águia de Marabá
| 4 | League Position | 8 |
| 16 | Played | 14 |
| 5 | Won | 2 |
| 5 | Drawn | 8 |
| 6 | Lost | 4 |
| 19 | Total points | 14 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings