13 Apr 2024
Primera Nacional
FT
Venue: Estadio Alfredo Martín Beranger, Temperley, Provincia de Buenos Aires
Referee: P. Giménez
Temperley
Manager: M. Campodónico
Formation:
Almirante Brown
Manager: R. Alonso
Formation:
Primera Nacional Fixtures
Saturday 13th Apr 2024
Primera Nacional Table
On Saturday 13th Apr 2024
| | Pld | Pts | GD |
|---|
| 1 | Quilmes | 10 | 22 | 9 |
| 2 | San Telmo | 10 | 21 | 10 |
| 3 | Colon Santa Fe | 10 | 21 | 7 |
| 4 | Defensores De Belgrano | 10 | 20 | 9 |
| 5 | San Martin Tucuman | 10 | 19 | 8 |
| 6 | Aldosivi | 10 | 17 | 5 |
| 7 | Nueva Chicago | 11 | 17 | 5 |
| 8 | Agropecuario | 10 | 16 | 6 |
| 9 | San Martin S.J. | 10 | 16 | 1 |
| 10 | CA Estudiantes | 10 | 16 | 1 |
| 11 | Gimnasia Y Tiro | 10 | 15 | 3 |
| 12 | Arsenal Sarandi | 10 | 15 | 1 |
| 13 | Deportivo Moron | 10 | 14 | 1 |
| 14 | Temperley | 10 | 14 | 1 |
| 15 | All Boys | 10 | 14 | 1 |
| 16 | Atletico Mitre | 10 | 14 | 1 |
| 17 | San Miguel | 10 | 13 | 1 |
| 18 | Racing Cordoba | 10 | 13 | 0 |
| 19 | Alvarado | 10 | 13 | 0 |
| 20 | Gimnasia Jujuy | 10 | 13 | -1 |
| 21 | Gimnasia M. | 10 | 13 | -2 |
| 22 | Defensores Unidos | 10 | 12 | -1 |
| 23 | Chacarita Juniors | 10 | 12 | -2 |
| 24 | Estudiantes de Rio Cuarto | 10 | 11 | -1 |
| 25 | Tristan Suarez | 10 | 10 | -2 |
| 26 | Guillermo Brown | 10 | 10 | -2 |
| 27 | Ferro Carril Oeste | 10 | 10 | -3 |
| 28 | Talleres Remedios | 10 | 10 | -5 |
| 29 | Patronato | 10 | 10 | -6 |
| 30 | Atlanta | 10 | 10 | -6 |
| 31 | Deportivo Maipu | 10 | 10 | -7 |
| 32 | Almagro | 10 | 10 | -7 |
| 33 | Atletico DE Rafaela | 10 | 9 | -2 |
| 34 | Chaco For Ever | 10 | 9 | -3 |
| 35 | Club Atlético Güemes | 10 | 9 | -3 |
| 36 | Deportivo Madryn | 10 | 9 | -3 |
| 37 | Almirante Brown | 9 | 7 | -2 |
| 38 | Brown DE Adrogue | 10 | 5 | -12 |

Temperley

Almirante Brown
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2024

Temperley

Almirante Brown
| 10 | League Position | 16 |
| 38 | Played | 38 |
| 11 | Won | 8 |
| 19 | Drawn | 13 |
| 8 | Lost | 17 |
| 52 | Total points | 37 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings