3 Mar 2015
National League
FT
Venue: Haig Avenue, Southport, Merseyside
Referee:
Southport
Manager:
Formation:
FC Halifax Town
Manager:
Formation:
National League Fixtures
Tuesday 3rd Mar 2015
National League Table
On Tuesday 3rd Mar 2015
| | Pld | Pts | GD |
|---|
| 1 | Bristol Rovers | 37 | 73 | 22 |
| 2 | Barnet | 36 | 71 | 37 |
| 3 | Grimsby | 36 | 65 | 26 |
| 4 | Forest Green | 37 | 65 | 19 |
| 5 | Macclesfield | 35 | 64 | 14 |
| 6 | Eastleigh | 34 | 57 | 18 |
| 7 | FC Halifax Town | 32 | 55 | 14 |
| 8 | Woking | 35 | 53 | 16 |
| 9 | Kidderminster Harriers | 36 | 52 | 3 |
| 10 | Gateshead | 32 | 50 | 9 |
| 11 | Chester | 35 | 49 | -8 |
| 12 | Lincoln | 35 | 48 | -6 |
| 13 | Dover | 33 | 47 | 10 |
| 14 | Torquay | 33 | 46 | 8 |
| 15 | Altrincham | 36 | 46 | -13 |
| 16 | Braintree | 34 | 42 | -1 |
| 17 | Wrexham | 31 | 42 | -4 |
| 18 | Aldershot Town | 35 | 40 | -10 |
| 19 | Alfreton Town | 35 | 34 | -29 |
| 20 | Welling United | 35 | 33 | -17 |
| 21 | Southport | 34 | 33 | -22 |
| 22 | Nuneaton Town | 36 | 30 | -34 |
| 23 | Dartford | 33 | 28 | -24 |
| 24 | AFC Telford United | 35 | 23 | -28 |

Southport

FC Halifax Town
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
National League Season 2014

Southport

FC Halifax Town
| 19 | League Position | 9 |
| 46 | Played | 45 |
| 13 | Won | 17 |
| 12 | Drawn | 15 |
| 21 | Lost | 13 |
| 51 | Total points | 66 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings