16 Sep 2014
Championship
FT
- S. Cox (6')
- N. Blackman (15')
- S. Cox (84')
HT 2 - 1
- R. Fuller (39')
- M. Beevers (54')
Assists
- S. Malone (39')
- M. Woolford (54')
Venue: Madejski Stadium, Reading, Berkshire
Referee:
Reading
Manager:
Formation:
Millwall
Manager:
Formation:
Championship Fixtures
Tuesday 16th Sep 2014
Championship Table
On Tuesday 16th Sep 2014
| | Pld | Pts | GD |
|---|
| 1 | Nottingham Forest | 6 | 14 | 8 |
| 2 | Norwich | 6 | 13 | 7 |
| 3 | Wolves | 6 | 13 | 4 |
| 4 | Watford | 6 | 12 | 6 |
| 5 | Charlton | 6 | 12 | 3 |
| 6 | Brentford | 6 | 11 | 3 |
| 7 | Millwall | 6 | 10 | 1 |
| 8 | Blackburn | 6 | 10 | 0 |
| 9 | Reading | 6 | 10 | 0 |
| 10 | Derby | 6 | 9 | 4 |
| 11 | Middlesbrough | 6 | 9 | 1 |
| 12 | Sheffield Wednesday | 6 | 9 | 1 |
| 13 | Bournemouth | 6 | 8 | 3 |
| 14 | Ipswich | 6 | 8 | 1 |
| 15 | Cardiff | 6 | 8 | 0 |
| 16 | Wigan | 6 | 7 | 1 |
| 17 | Brighton | 6 | 7 | 0 |
| 18 | Rotherham | 6 | 7 | -3 |
| 19 | Leeds | 6 | 7 | -5 |
| 20 | Birmingham | 6 | 6 | -5 |
| 21 | Huddersfield | 6 | 4 | -8 |
| 22 | Bolton | 6 | 2 | -6 |
| 23 | Blackpool | 6 | 1 | -6 |
| 24 | Fulham | 6 | 1 | -10 |

Reading

Millwall
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Championship Season 2014

Reading

Millwall
| 19 | League Position | 22 |
| 46 | Played | 46 |
| 13 | Won | 9 |
| 11 | Drawn | 14 |
| 22 | Lost | 23 |
| 50 | Total points | 41 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings