3 Oct 2015
League One
FT
- L. Angol (15')
- J. Taylor (19')
- C. Forrester (69')
- C. Washington (72')
- J. Taylor (81')
HT 2 - 0
- B. Webster (52')
- T. Craig (55')
- M. Beevers (74')
- M. Bostwick (19')
- C. Washington (69')
- M. Maddison (72')
- C. Washington (81')
Assists
- S. Williams (52')
- F. Onyedinma (55')
- S. Ferguson (74')
Venue: London Road Stadium, Peterborough
Referee:
Peterborough
Manager:
Formation:
Millwall
Manager:
Formation:
League One Fixtures
Saturday 3rd Oct 2015
League One Table
On Saturday 3rd Oct 2015
| | Pld | Pts | GD |
|---|
| 1 | Burton Albion | 10 | 22 | 5 |
| 2 | Walsall | 10 | 21 | 10 |
| 3 | Gillingham | 10 | 20 | 10 |
| 4 | Bury | 10 | 19 | 5 |
| 5 | Rochdale | 10 | 17 | 5 |
| 6 | Sheffield Utd | 10 | 17 | 3 |
| 7 | Coventry | 9 | 16 | 6 |
| 8 | Colchester | 10 | 16 | 0 |
| 9 | Wigan | 10 | 15 | 1 |
| 10 | Southend | 10 | 15 | 1 |
| 11 | Barnsley | 9 | 14 | 1 |
| 12 | Millwall | 10 | 14 | -2 |
| 13 | Port Vale | 10 | 13 | 1 |
| 14 | Swindon Town | 10 | 12 | -1 |
| 15 | Peterborough | 10 | 11 | 0 |
| 16 | Shrewsbury | 10 | 11 | -1 |
| 17 | Chesterfield | 10 | 11 | -2 |
| 18 | Oldham | 10 | 10 | -4 |
| 19 | Bradford | 10 | 10 | -6 |
| 20 | Fleetwood Town | 10 | 9 | -4 |
| 21 | Scunthorpe | 10 | 8 | -5 |
| 22 | Doncaster | 10 | 8 | -6 |
| 23 | Blackpool | 10 | 8 | -9 |
| 24 | Crewe | 10 | 6 | -8 |

Peterborough

Millwall
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
League One Season 2015

Peterborough

Millwall
| 13 | League Position | 4 |
| 46 | Played | 49 |
| 19 | Won | 25 |
| 6 | Drawn | 10 |
| 21 | Lost | 14 |
| 63 | Total points | 81 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings