6 Jul 2019
USL Championship
FT
- P. Craig (65')
- A. Hoppenot (74')
HT 0 - 1
- O. Jimenez (65')
- B. Ownby (74')
Assists
Venue: Louisville Slugger Field (Louisville, Kentucky),
Referee:
Louisville City
Manager: J. Hackworth
Formation:
Nashville
Manager: G. Smith
Formation:
USL Championship Fixtures
Saturday 6th Jul 2019
USL Championship Table
On Saturday 6th Jul 2019
| | Pld | Pts | GD |
|---|
| 1 | Tampa Bay Rowdies | 17 | 36 | 16 |
| 2 | Phoenix Rising | 17 | 35 | 28 |
| 3 | Indy Eleven | 16 | 34 | 15 |
| 4 | Reno 1868 | 18 | 32 | 13 |
| 5 | North Carolina | 17 | 31 | 14 |
| 6 | New York RB II | 17 | 31 | 13 |
| 7 | Fresno FC | 17 | 31 | 13 |
| 8 | Nashville | 17 | 29 | 13 |
| 9 | Ottawa Fury | 17 | 28 | 8 |
| 10 | Portland Timbers II | 17 | 27 | 7 |
| 11 | El Paso Locomotive | 17 | 27 | 5 |
| 12 | New Mexico United | 17 | 26 | 5 |
| 13 | Louisville City | 17 | 26 | 4 |
| 14 | Austin Bold | 18 | 26 | 2 |
| 15 | Pittsburgh Riverhounds | 15 | 25 | 12 |
| 16 | OKC Energy | 18 | 25 | -2 |
| 17 | Sacramento Republic | 16 | 23 | 4 |
| 18 | Charleston Battery | 17 | 23 | 1 |
| 19 | Las Vegas Lights | 18 | 23 | 0 |
| 20 | Ventura County | 19 | 23 | -10 |
| 21 | Orange County SC | 18 | 22 | -2 |
| 22 | Real Monarchs | 15 | 21 | 2 |
| 23 | Saint Louis | 14 | 20 | 2 |
| 24 | San Antonio | 18 | 20 | -2 |
| 25 | Rio Grande Valley | 17 | 19 | -4 |
| 26 | Philadelphia Union II | 18 | 19 | -8 |
| 27 | Charlotte Independence | 18 | 17 | -8 |
| 28 | Tulsa Roughnecks | 17 | 17 | -12 |
| 29 | Loudoun United | 13 | 15 | -2 |
| 30 | Colorado Springs | 18 | 14 | -17 |
| 31 | Atlanta United II | 16 | 13 | -15 |
| 32 | Birmingham Legion | 17 | 13 | -22 |
| 33 | Sporting KC II | 16 | 12 | -13 |
| 34 | Memphis 901 | 15 | 11 | -9 |
| 35 | Hartford Athletic | 17 | 10 | -21 |
| 36 | Tacoma Defiance | 17 | 10 | -30 |

Louisville City

Nashville
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
USL Championship Season 2019

Louisville City

Nashville
| 4 | League Position | 2 |
| 38 | Played | 36 |
| 20 | Won | 21 |
| 9 | Drawn | 7 |
| 9 | Lost | 8 |
| 60 | Total points | 67 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings