28 Oct 2018
Primera Nacional
Guillermo Brown
Central Cordoba de Santiago
FT
Venue: Estadio Raúl Conti (Puerto Madryn, Provincia de Chubut),
Referee:
Guillermo Brown
Manager: L. Theiler
Formation:
Central Cordoba de Santiago
Manager: G. Coleoni
Formation:
Primera Nacional Fixtures
Sunday 28th Oct 2018
Primera Nacional Table
On Sunday 28th Oct 2018
| | Pld | Pts | GD |
|---|
| 1 | Sarmiento Junin | 8 | 20 | 9 |
| 2 | Nueva Chicago | 6 | 18 | 7 |
| 3 | Arsenal Sarandi | 7 | 14 | 6 |
| 4 | Brown DE Adrogue | 8 | 13 | 3 |
| 5 | Independ. Rivadavia | 7 | 13 | 3 |
| 6 | Almagro | 7 | 13 | 2 |
| 7 | Atletico Mitre | 7 | 13 | 1 |
| 8 | Gimnasia M. | 8 | 11 | -2 |
| 9 | Atletico DE Rafaela | 7 | 10 | 1 |
| 10 | Platense | 8 | 10 | 1 |
| 11 | Ferro Carril Oeste | 7 | 10 | -1 |
| 12 | Villa Dalmine | 8 | 9 | 2 |
| 13 | Gimnasia Jujuy | 6 | 9 | 1 |
| 14 | Agropecuario | 7 | 9 | 0 |
| 15 | Instituto Cordoba | 7 | 9 | -3 |
| 16 | Quilmes | 7 | 8 | 0 |
| 17 | Temperley | 7 | 7 | -3 |
| 18 | Chacarita Juniors | 7 | 7 | -4 |
| 19 | Central Cordoba de Santiago | 6 | 6 | -2 |
| 20 | Olimpo Bahia Blanca | 6 | 6 | -4 |
| 21 | Deportivo Moron | 7 | 6 | -4 |
| 22 | Santamarina | 6 | 5 | -2 |
| 23 | Defensores De Belgrano | 5 | 4 | -2 |
| 24 | Guillermo Brown | 6 | 4 | -4 |
| 25 | Los Andes | 7 | 3 | -5 |

Guillermo Brown

Central Cordoba de Santiago
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2018

Guillermo Brown

Central Cordoba de Santiago
| 20 | League Position | 6 |
| 24 | Played | 30 |
| 6 | Won | 12 |
| 7 | Drawn | 13 |
| 11 | Lost | 5 |
| 25 | Total points | 37 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Central Cordoba de Santiago
Previous Meetings