9 Jun 2026
World Cup - Women - Qualification Europe
FT
- M. Theodoraki (6') (OG)
- E. Brame (63') (OG)
HT 1 - 2
- G. Chalatsogianni (3')
- M. Theodoraki (22')
- K. K. Brouksair (60')
Assists
- K. K. Brouksair (3')
- S. Papadopoulos (60')
Venue: ,
Referee:
Georgia W
Manager: I. Avraham-Antman
Formation:
Greece W
Manager: Alexandros Katikaridis
Formation:
World Cup - Women - Qualification Europe Fixtures
Tuesday 9th Jun 2026
World Cup - Women - Qualification Europe Table
On Tuesday 9th Jun 2026
| | Pld | Pts | GD |
|---|
| 1 | New Zealand W | 5 | 15 | 25 |
| 2 | Portugal W | 5 | 15 | 15 |
| 3 | Germany W | 5 | 13 | 15 |
| 4 | Hungary W | 5 | 13 | 14 |
| 5 | Switzerland W | 5 | 13 | 12 |
| 6 | Spain W | 5 | 12 | 13 |
| 7 | Croatia W | 5 | 12 | 11 |
| 8 | Papua New Guinea W | 5 | 12 | 10 |
| 9 | Kosovo W | 5 | 12 | 9 |
| 10 | Finland W | 5 | 12 | 7 |
| 11 | England W | 5 | 12 | 5 |
| 12 | American Samoa W | 6 | 12 | 5 |
| 13 | Scotland W | 5 | 11 | 18 |
| 14 | Belgium W | 5 | 11 | 14 |
| 15 | Czech Republic W | 5 | 11 | 12 |
| 16 | Wales W | 5 | 11 | 10 |
| 17 | Denmark W | 5 | 11 | 4 |
| 18 | Bosnia-Herzegovina W | 5 | 10 | 18 |
| 19 | Romania W | 4 | 10 | 8 |
| 20 | France W | 5 | 10 | 5 |
| 21 | Estonia W | 5 | 10 | 5 |
| 22 | Turkey W | 5 | 10 | 3 |
| 23 | Greece W | 3 | 9 | 6 |
| 24 | Azerbaijan W | 5 | 9 | 4 |
| 25 | Norway W | 5 | 9 | 1 |
| 26 | Republic of Ireland W | 5 | 9 | 1 |
| 27 | Italy W | 5 | 8 | 8 |
| 28 | Lithuania W | 5 | 8 | 6 |
| 29 | Netherlands W | 5 | 8 | 1 |
| 30 | Kazakhstan W | 4 | 7 | 3 |
| 31 | Sweden W | 5 | 7 | 0 |
| 32 | Bulgaria W | 5 | 6 | 3 |
| 33 | Belarus W | 3 | 6 | 3 |
| 34 | Northern Ireland W | 5 | 6 | 2 |
| 35 | Fiji W | 4 | 6 | 0 |
| 36 | Faroe Islands W | 4 | 6 | -1 |
| 37 | Iceland W | 5 | 6 | -4 |
| 38 | Israel W | 5 | 6 | -6 |
| 39 | North Macedonia W | 5 | 6 | -10 |
| 40 | Austria W | 5 | 4 | -5 |
| 41 | Albania W | 5 | 4 | -8 |
| 42 | Cook Islands W | 2 | 3 | -3 |
| 43 | New Caledonia W | 3 | 3 | -8 |
| 44 | Samoa W | 3 | 3 | -8 |
| 45 | Slovakia W | 5 | 3 | -10 |
| 46 | Slovenia W | 5 | 3 | -11 |
| 47 | Moldova W | 3 | 2 | -1 |
| 48 | Armenia W | 3 | 1 | -6 |
| 49 | Poland W | 5 | 1 | -7 |
| 50 | Cyprus W | 3 | 1 | -7 |
| 51 | Andorra W | 5 | 1 | -8 |
| 52 | Serbia W | 5 | 1 | -12 |
| 53 | Montenegro W | 5 | 1 | -14 |
| 54 | Tahiti W | 1 | 0 | -1 |
| 55 | Tonga W | 1 | 0 | -3 |
| 56 | Georgia W | 3 | 0 | -5 |
| 57 | Vanuatu W | 3 | 0 | -7 |
| 58 | Solomon Islands W | 3 | 0 | -10 |
| 59 | Latvia W | 5 | 0 | -12 |
| 60 | Ukraine W | 5 | 0 | -14 |
| 61 | Malta W | 5 | 0 | -17 |
| 62 | Gibraltar W | 5 | 0 | -23 |
| 63 | Luxembourg W | 5 | 0 | -26 |
| 64 | Liechtenstein W | 5 | 0 | -29 |

Georgia W

Greece W
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
World Cup - Women - Qualification Europe Season 2027

Georgia W

Greece W
| 3 | League Position | 1 |
| 4 | Played | 4 |
| 0 | Won | 4 |
| 0 | Drawn | 0 |
| 4 | Lost | 0 |
| 0 | Total points | 12 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings