20 Jan 2019
Premier League
FT
HT 1 - 0
- D. Alli (51')
- H. Winks (90')
Assists
- C. Eriksen (51')
- G. N'Koudou (90')
Venue: Craven Cottage, London
Referee: Craig Pawson, England
Fulham
Manager: C. Ranieri
Formation: 3-4-3
Tottenham
Manager: M. Pochettino
Formation: 3-4-2-1
Premier League Fixtures
Sunday 20th Jan 2019
Premier League Table
On Sunday 20th Jan 2019
| | Pld | Pts | GD |
|---|
| 1 | Liverpool | 23 | 60 | 41 |
| 2 | Manchester City | 22 | 53 | 42 |
| 3 | Tottenham | 22 | 48 | 24 |
| 4 | Chelsea | 23 | 47 | 21 |
| 5 | Arsenal | 23 | 44 | 16 |
| 6 | Manchester United | 23 | 44 | 13 |
| 7 | Watford | 23 | 33 | 0 |
| 8 | Wolves | 23 | 32 | -4 |
| 9 | Leicester | 23 | 31 | 0 |
| 10 | West Ham | 23 | 31 | -4 |
| 11 | Everton | 23 | 30 | 1 |
| 12 | Bournemouth | 23 | 30 | -9 |
| 13 | Brighton | 23 | 26 | -7 |
| 14 | Crystal Palace | 23 | 22 | -9 |
| 15 | Southampton | 23 | 22 | -15 |
| 16 | Burnley | 23 | 22 | -20 |
| 17 | Newcastle | 23 | 21 | -12 |
| 18 | Cardiff | 23 | 19 | -25 |
| 19 | Fulham | 22 | 14 | -29 |
| 20 | Huddersfield | 22 | 11 | -24 |

Fulham

Tottenham
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Premier League Season 2018

Fulham

Tottenham
| 19 | League Position | 4 |
| 38 | Played | 38 |
| 7 | Won | 23 |
| 5 | Drawn | 2 |
| 26 | Lost | 13 |
| 26 | Total points | 71 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings