12 Jul 2021
Primera Nacional
Deportivo Riestra
Deportivo Maipu
FT
Venue: Estadio Guillermo Laza, Capital Federal, Ciudad de Buenos Aires
Referee: A. Suárez
Deportivo Riestra
Manager: G. Szeszurak
Formation:
Deportivo Maipu
Manager: C. Campagniani
Formation:
Primera Nacional Fixtures
Monday 12th Jul 2021
Primera Nacional Table
On Monday 12th Jul 2021
| | Pld | Pts | GD |
|---|
| 1 | Club Atlético Güemes | 16 | 30 | 7 |
| 2 | Tigre | 15 | 28 | 10 |
| 3 | Gimnasia M. | 15 | 27 | 7 |
| 4 | San Martin Tucuman | 14 | 26 | 7 |
| 5 | Atlanta | 16 | 26 | 6 |
| 6 | Almirante Brown | 15 | 26 | 1 |
| 7 | Gimnasia Jujuy | 16 | 24 | 4 |
| 8 | Brown DE Adrogue | 16 | 24 | 3 |
| 9 | Deportivo Moron | 16 | 24 | 0 |
| 10 | Independ. Rivadavia | 16 | 23 | 3 |
| 11 | Ferro Carril Oeste | 16 | 23 | -1 |
| 12 | Almagro | 16 | 23 | -2 |
| 13 | Quilmes | 14 | 22 | 6 |
| 14 | Alvarado | 15 | 22 | 3 |
| 15 | Barracas Central | 15 | 22 | 1 |
| 16 | Atletico DE Rafaela | 16 | 21 | 3 |
| 17 | Agropecuario | 15 | 21 | 2 |
| 18 | Defensores De Belgrano | 16 | 21 | 0 |
| 19 | Belgrano Cordoba | 15 | 21 | -1 |
| 20 | San Telmo | 16 | 20 | -5 |
| 21 | Tristan Suarez | 16 | 19 | 2 |
| 22 | Santamarina | 16 | 19 | -1 |
| 23 | Temperley | 15 | 19 | -7 |
| 24 | Estudiantes de Rio Cuarto | 15 | 18 | -1 |
| 25 | All Boys | 16 | 18 | -2 |
| 26 | Instituto Cordoba | 15 | 16 | -2 |
| 27 | CA Estudiantes | 14 | 16 | -3 |
| 28 | Atletico Mitre | 15 | 16 | -5 |
| 29 | Chacarita Juniors | 14 | 16 | -8 |
| 30 | San Martin S.J. | 15 | 15 | -2 |
| 31 | Deportivo Riestra | 14 | 15 | -2 |
| 32 | Guillermo Brown | 16 | 14 | -3 |
| 33 | Deportivo Maipu | 14 | 13 | -5 |
| 34 | Villa Dalmine | 15 | 12 | -5 |
| 35 | Nueva Chicago | 15 | 8 | -10 |

Deportivo Riestra

Deportivo Maipu
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2021

Deportivo Riestra

Deportivo Maipu
| 15 | League Position | 13 |
| 32 | Played | 32 |
| 9 | Won | 10 |
| 7 | Drawn | 6 |
| 16 | Lost | 16 |
| 34 | Total points | 36 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings