19 Nov 2018
Primera Nacional
Deportivo Moron
Santamarina
FT
- G. Martínez (73')
- I. Álvarez (88')
HT 0 - 0
Venue: Estadio Nuevo Francisco Urbano (Morón, Provincia de Buenos Aires),
Referee:
Deportivo Moron
Manager: A. Méndez
Formation:
Santamarina
Manager: G. Pereyra
Formation:
Primera Nacional Fixtures
Monday 19th Nov 2018
Primera Nacional Table
On Monday 19th Nov 2018
| | Pld | Pts | GD |
|---|
| 1 | Sarmiento Junin | 10 | 24 | 11 |
| 2 | Nueva Chicago | 9 | 22 | 7 |
| 3 | Arsenal Sarandi | 10 | 18 | 7 |
| 4 | Independ. Rivadavia | 10 | 18 | 5 |
| 5 | Atletico Mitre | 10 | 17 | 1 |
| 6 | Almagro | 10 | 15 | 0 |
| 7 | Platense | 10 | 14 | 4 |
| 8 | Atletico DE Rafaela | 9 | 14 | 3 |
| 9 | Brown DE Adrogue | 9 | 14 | 3 |
| 10 | Gimnasia M. | 10 | 14 | -3 |
| 11 | Agropecuario | 9 | 13 | 1 |
| 12 | Instituto Cordoba | 9 | 13 | -2 |
| 13 | Ferro Carril Oeste | 10 | 13 | -3 |
| 14 | Central Cordoba de Santiago | 10 | 12 | 0 |
| 15 | Villa Dalmine | 11 | 11 | 0 |
| 16 | Olimpo Bahia Blanca | 9 | 11 | -2 |
| 17 | Chacarita Juniors | 10 | 11 | -5 |
| 18 | Gimnasia Jujuy | 9 | 10 | -2 |
| 19 | Santamarina | 8 | 9 | 0 |
| 20 | Defensores De Belgrano | 8 | 9 | -1 |
| 21 | Deportivo Moron | 9 | 8 | -4 |
| 22 | Guillermo Brown | 10 | 8 | -4 |
| 23 | Quilmes | 10 | 8 | -5 |
| 24 | Temperley | 8 | 7 | -4 |
| 25 | Los Andes | 9 | 4 | -7 |

Deportivo Moron

Santamarina
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2018

Deportivo Moron

Santamarina
| 15 | League Position | 23 |
| 24 | Played | 24 |
| 7 | Won | 5 |
| 9 | Drawn | 9 |
| 8 | Lost | 10 |
| 30 | Total points | 24 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings