30 Apr 2022
Primera Nacional
FT
- G. González (20')
- A. Schönfeld (38')
- A. Salvador (80')
HT 2 - 0
Venue: Estadio Nuevo Francisco Urbano, Morón, Provincia de Buenos Aires
Referee: N. Viñas
Deportivo Moron
Manager: A. Orfila
Formation:
San Telmo
Manager: A. Clazón
Formation:
Primera Nacional Fixtures
Saturday 30th Apr 2022
Primera Nacional Table
On Saturday 30th Apr 2022
| | Pld | Pts | GD |
|---|
| 1 | Belgrano Cordoba | 11 | 28 | 9 |
| 2 | San Martin Tucuman | 12 | 24 | 6 |
| 3 | Brown DE Adrogue | 12 | 21 | 8 |
| 4 | Instituto Cordoba | 11 | 20 | 3 |
| 5 | Chacarita Juniors | 12 | 19 | 5 |
| 6 | Deportivo Maipu | 11 | 19 | 3 |
| 7 | Gimnasia M. | 11 | 18 | 9 |
| 8 | All Boys | 11 | 18 | 5 |
| 9 | Chaco For Ever | 12 | 18 | 4 |
| 10 | Deportivo Riestra | 11 | 18 | 4 |
| 11 | Estudiantes de Rio Cuarto | 12 | 18 | 1 |
| 12 | Deportivo Madryn | 12 | 17 | 4 |
| 13 | Agropecuario | 12 | 17 | 4 |
| 14 | San Martin S.J. | 12 | 17 | 3 |
| 15 | CA Estudiantes | 12 | 17 | 2 |
| 16 | Almirante Brown | 12 | 17 | 1 |
| 17 | Guillermo Brown | 12 | 17 | 0 |
| 18 | Almagro | 12 | 17 | -3 |
| 19 | Defensores De Belgrano | 12 | 16 | -2 |
| 20 | Atlanta | 12 | 15 | 1 |
| 21 | Independ. Rivadavia | 11 | 15 | -1 |
| 22 | Quilmes | 11 | 13 | 1 |
| 23 | Atletico DE Rafaela | 12 | 13 | 1 |
| 24 | Nueva Chicago | 12 | 13 | -2 |
| 25 | Alvarado | 12 | 13 | -7 |
| 26 | Deportivo Moron | 12 | 12 | -1 |
| 27 | San Telmo | 11 | 12 | -6 |
| 28 | Gimnasia Jujuy | 12 | 11 | -9 |
| 29 | Sacachispas | 11 | 10 | -1 |
| 30 | Atletico Mitre | 11 | 10 | -2 |
| 31 | Flandria | 12 | 10 | -4 |
| 32 | Villa Dalmine | 12 | 10 | -8 |
| 33 | Tristan Suarez | 11 | 9 | -3 |
| 34 | Ferro Carril Oeste | 11 | 9 | -5 |
| 35 | Temperley | 12 | 9 | -7 |
| 36 | Club Atlético Güemes | 11 | 8 | -6 |
| 37 | Santamarina | 12 | 8 | -7 |

Deportivo Moron

San Telmo
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2022

Deportivo Moron

San Telmo
| 13 | League Position | 28 |
| 37 | Played | 36 |
| 12 | Won | 9 |
| 18 | Drawn | 12 |
| 7 | Lost | 15 |
| 53 | Total points | 39 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings