5 Nov 2019
Primera Nacional
FT
Venue: Estadio Nuevo Francisco Urbano, Morón, Provincia de Buenos Aires
Referee: N. Arasa
Deportivo Moron
Manager: A. Sialle
Formation:
Platense
Manager: F. Ruiz
Formation:
Primera Nacional Fixtures
Tuesday 5th Nov 2019
Primera Nacional Table
On Tuesday 5th Nov 2019
| | Pld | Pts | GD |
|---|
| 1 | Atlanta | 11 | 26 | 12 |
| 2 | San Martin Tucuman | 11 | 24 | 11 |
| 3 | Estudiantes de Rio Cuarto | 11 | 21 | 7 |
| 4 | CA Estudiantes | 11 | 21 | 4 |
| 5 | Sarmiento Junin | 11 | 20 | 8 |
| 6 | Platense | 10 | 19 | 5 |
| 7 | Defensores De Belgrano | 11 | 18 | 5 |
| 8 | Temperley | 11 | 18 | 1 |
| 9 | Atletico DE Rafaela | 11 | 16 | 1 |
| 10 | San Martin S.J. | 11 | 16 | 1 |
| 11 | Deportivo Moron | 10 | 16 | 1 |
| 12 | Deportivo Riestra | 10 | 16 | -1 |
| 13 | Villa Dalmine | 11 | 14 | 3 |
| 14 | Quilmes | 11 | 14 | -1 |
| 15 | Instituto Cordoba | 11 | 13 | 0 |
| 16 | Atletico Mitre | 11 | 13 | 0 |
| 17 | Gimnasia Jujuy | 11 | 13 | -1 |
| 18 | Guillermo Brown | 11 | 13 | -2 |
| 19 | Gimnasia M. | 11 | 13 | -3 |
| 20 | Chacarita Juniors | 11 | 13 | -6 |
| 21 | Santamarina | 11 | 12 | 1 |
| 22 | Belgrano Cordoba | 11 | 12 | -1 |
| 23 | Tigre | 9 | 12 | -1 |
| 24 | Alvarado | 11 | 12 | -2 |
| 25 | Barracas Central | 11 | 11 | -3 |
| 26 | Independ. Rivadavia | 11 | 11 | -6 |
| 27 | Ferro Carril Oeste | 11 | 11 | -6 |
| 28 | Agropecuario | 11 | 10 | -4 |
| 29 | Brown DE Adrogue | 11 | 9 | -5 |
| 30 | All Boys | 11 | 9 | -7 |
| 31 | Almagro | 10 | 8 | -4 |
| 32 | Nueva Chicago | 11 | 7 | -7 |

Deportivo Moron

Platense
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2019

Deportivo Moron

Platense
| 5 | League Position | 7 |
| 21 | Played | 21 |
| 9 | Won | 9 |
| 5 | Drawn | 3 |
| 7 | Lost | 9 |
| 32 | Total points | 30 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings