3 Oct 2022
Primera Nacional
Deportivo Moron
Instituto Cordoba
FT
Venue: Estadio Nuevo Francisco Urbano, Morón, Provincia de Buenos Aires
Referee: D. Ceballos
Deportivo Moron
Manager: A. Migliardi
Formation:
Instituto Cordoba
Manager: L. Bovaglio
Formation:
Primera Nacional Fixtures
Monday 3rd Oct 2022
Primera Nacional Table
On Monday 3rd Oct 2022
| | Pld | Pts | GD |
|---|
| 1 | Belgrano Cordoba | 34 | 73 | 21 |
| 2 | Instituto Cordoba | 34 | 65 | 24 |
| 3 | Gimnasia M. | 35 | 64 | 24 |
| 4 | San Martin Tucuman | 35 | 63 | 21 |
| 5 | All Boys | 34 | 57 | 13 |
| 6 | Almagro | 35 | 57 | 4 |
| 7 | Chaco For Ever | 36 | 55 | 10 |
| 8 | Estudiantes de Rio Cuarto | 35 | 55 | 9 |
| 9 | Defensores De Belgrano | 35 | 54 | 8 |
| 10 | CA Estudiantes | 35 | 54 | 4 |
| 11 | Independ. Rivadavia | 35 | 53 | 10 |
| 12 | Deportivo Riestra | 34 | 50 | 6 |
| 13 | Deportivo Moron | 34 | 49 | 9 |
| 14 | Deportivo Maipu | 35 | 48 | 8 |
| 15 | San Martin S.J. | 35 | 48 | 7 |
| 16 | Chacarita Juniors | 34 | 47 | 7 |
| 17 | Deportivo Madryn | 35 | 46 | 4 |
| 18 | Atletico Mitre | 35 | 44 | -1 |
| 19 | Ferro Carril Oeste | 35 | 44 | -4 |
| 20 | Brown DE Adrogue | 35 | 43 | 0 |
| 21 | Atlanta | 35 | 43 | -2 |
| 22 | Quilmes | 34 | 43 | -4 |
| 23 | Guillermo Brown | 34 | 42 | -12 |
| 24 | Almirante Brown | 35 | 41 | -5 |
| 25 | Temperley | 35 | 41 | -6 |
| 26 | Gimnasia Jujuy | 35 | 41 | -13 |
| 27 | Club Atlético Güemes | 35 | 39 | -5 |
| 28 | San Telmo | 35 | 39 | -15 |
| 29 | Atletico DE Rafaela | 35 | 38 | -1 |
| 30 | Agropecuario | 35 | 37 | -5 |
| 31 | Villa Dalmine | 35 | 37 | -12 |
| 32 | Alvarado | 35 | 36 | -15 |
| 33 | Flandria | 34 | 31 | -15 |
| 34 | Tristan Suarez | 34 | 29 | -10 |
| 35 | Nueva Chicago | 34 | 29 | -15 |
| 36 | Sacachispas | 35 | 27 | -19 |
| 37 | Santamarina | 34 | 26 | -30 |

Deportivo Moron

Instituto Cordoba
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2022

Deportivo Moron

Instituto Cordoba
| 13 | League Position | 2 |
| 37 | Played | 40 |
| 12 | Won | 20 |
| 18 | Drawn | 14 |
| 7 | Lost | 6 |
| 53 | Total points | 68 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings