6 Oct 2024
Primera Nacional
Deportivo Maipu
San Miguel
FT
Venue: Estadio Omar Higinio Sperdutti, Maipú, Provincia de Mendoza
Referee: Á. Carranza
Deportivo Maipu
Manager: J. Sara
Formation:
San Miguel
Manager: G. Coleoni
Formation:
Primera Nacional Fixtures
Sunday 6th Oct 2024
Primera Nacional Table
On Sunday 6th Oct 2024
| | Pld | Pts | GD |
|---|
| 1 | San Martin Tucuman | 34 | 73 | 22 |
| 2 | San Martin S.J. | 35 | 64 | 16 |
| 3 | Aldosivi | 35 | 60 | 16 |
| 4 | San Telmo | 35 | 59 | 23 |
| 5 | Nueva Chicago | 34 | 58 | 13 |
| 6 | Colon Santa Fe | 35 | 56 | 15 |
| 7 | Gimnasia M. | 34 | 56 | 9 |
| 8 | Deportivo Madryn | 34 | 56 | 8 |
| 9 | Defensores De Belgrano | 35 | 54 | 14 |
| 10 | Quilmes | 34 | 53 | 10 |
| 11 | Gimnasia Y Tiro | 35 | 52 | 2 |
| 12 | All Boys | 35 | 51 | 6 |
| 13 | Gimnasia Jujuy | 34 | 51 | 5 |
| 14 | San Miguel | 34 | 50 | 2 |
| 15 | Atletico Mitre | 34 | 49 | 5 |
| 16 | Estudiantes de Rio Cuarto | 35 | 49 | 1 |
| 17 | Ferro Carril Oeste | 34 | 48 | 9 |
| 18 | Agropecuario | 35 | 48 | 4 |
| 19 | Temperley | 35 | 47 | 4 |
| 20 | CA Estudiantes | 34 | 47 | -1 |
| 21 | Atlanta | 34 | 47 | -2 |
| 22 | Racing Cordoba | 35 | 46 | -2 |
| 23 | Deportivo Maipu | 34 | 46 | -8 |
| 24 | Alvarado | 34 | 45 | -5 |
| 25 | Club Atlético Güemes | 35 | 41 | -4 |
| 26 | Chacarita Juniors | 35 | 41 | -9 |
| 27 | Tristan Suarez | 34 | 39 | -6 |
| 28 | Almagro | 35 | 38 | -14 |
| 29 | Patronato | 34 | 37 | -4 |
| 30 | Almirante Brown | 35 | 36 | -9 |
| 31 | Deportivo Moron | 34 | 36 | -11 |
| 32 | Chaco For Ever | 35 | 35 | -5 |
| 33 | Talleres Remedios | 35 | 35 | -14 |
| 34 | Arsenal Sarandi | 34 | 34 | -14 |
| 35 | Defensores Unidos | 34 | 33 | -12 |
| 36 | Guillermo Brown | 35 | 32 | -12 |
| 37 | Brown DE Adrogue | 34 | 24 | -30 |
| 38 | Atletico DE Rafaela | 34 | 22 | -22 |

Deportivo Maipu

San Miguel
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2024

Deportivo Maipu

San Miguel
| 12 | League Position | 8 |
| 38 | Played | 39 |
| 13 | Won | 13 |
| 9 | Drawn | 15 |
| 16 | Lost | 11 |
| 48 | Total points | 53 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings