3 Sep 2022
Primera Nacional
FT
Venue: Estadio Abel Sastre, Puerto Madryn, Provincia de Chubut
Referee: J. Barraza
Deportivo Madryn
Manager: R. Pancaldo
Formation:
Quilmes
Manager: L. Benítez
Formation:
Primera Nacional Fixtures
Saturday 3rd Sep 2022
Primera Nacional Table
On Saturday 3rd Sep 2022
| | Pld | Pts | GD |
|---|
| 1 | Belgrano Cordoba | 30 | 64 | 15 |
| 2 | San Martin Tucuman | 30 | 55 | 20 |
| 3 | Instituto Cordoba | 30 | 53 | 14 |
| 4 | Gimnasia M. | 30 | 51 | 19 |
| 5 | All Boys | 30 | 51 | 16 |
| 6 | Estudiantes de Rio Cuarto | 30 | 49 | 7 |
| 7 | Chaco For Ever | 31 | 47 | 10 |
| 8 | CA Estudiantes | 30 | 47 | 3 |
| 9 | Almagro | 31 | 47 | 1 |
| 10 | Independ. Rivadavia | 30 | 46 | 10 |
| 11 | Defensores De Belgrano | 30 | 46 | 9 |
| 12 | San Martin S.J. | 31 | 45 | 6 |
| 13 | Deportivo Riestra | 30 | 45 | 6 |
| 14 | Deportivo Madryn | 30 | 42 | 8 |
| 15 | Deportivo Maipu | 31 | 42 | 8 |
| 16 | Guillermo Brown | 30 | 41 | -7 |
| 17 | Chacarita Juniors | 30 | 40 | 5 |
| 18 | Quilmes | 30 | 40 | -1 |
| 19 | Deportivo Moron | 30 | 39 | 5 |
| 20 | Brown DE Adrogue | 30 | 39 | 2 |
| 21 | Atletico Mitre | 30 | 39 | 0 |
| 22 | Almirante Brown | 30 | 39 | -1 |
| 23 | Ferro Carril Oeste | 30 | 39 | -4 |
| 24 | Agropecuario | 30 | 35 | -1 |
| 25 | Club Atlético Güemes | 30 | 35 | -4 |
| 26 | Gimnasia Jujuy | 30 | 35 | -10 |
| 27 | Atlanta | 31 | 34 | -5 |
| 28 | San Telmo | 30 | 32 | -16 |
| 29 | Atletico DE Rafaela | 30 | 30 | -4 |
| 30 | Temperley | 30 | 29 | -10 |
| 31 | Villa Dalmine | 30 | 29 | -14 |
| 32 | Flandria | 30 | 28 | -11 |
| 33 | Nueva Chicago | 31 | 28 | -13 |
| 34 | Alvarado | 30 | 28 | -18 |
| 35 | Tristan Suarez | 30 | 26 | -7 |
| 36 | Sacachispas | 30 | 25 | -14 |
| 37 | Santamarina | 30 | 24 | -24 |

Deportivo Madryn

Quilmes
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2022

Deportivo Madryn

Quilmes
| 17 | League Position | 19 |
| 36 | Played | 36 |
| 10 | Won | 11 |
| 16 | Drawn | 13 |
| 10 | Lost | 12 |
| 46 | Total points | 46 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings