1 Oct 2023
Primera Nacional
Deportivo Madryn
Independ. Rivadavia
FT
Venue: Estadio Abel Sastre, Puerto Madryn, Provincia de Chubut
Referee: C. Gariano
Deportivo Madryn
Manager: A. Yllana
Formation:
Independ. Rivadavia
Manager: A. Berti
Formation:
Primera Nacional Fixtures
Sunday 1st Oct 2023
Primera Nacional Table
On Sunday 1st Oct 2023
| | Pld | Pts | GD |
|---|
| 1 | Chacarita Juniors | 31 | 62 | 24 |
| 2 | Independ. Rivadavia | 31 | 61 | 16 |
| 3 | Deportivo Maipu | 31 | 59 | 15 |
| 4 | Agropecuario | 34 | 57 | 10 |
| 5 | Almirante Brown | 34 | 57 | 4 |
| 6 | San Martin Tucuman | 33 | 54 | 15 |
| 7 | Atletico DE Rafaela | 31 | 52 | 10 |
| 8 | San Martin S.J. | 35 | 52 | 6 |
| 9 | Temperley | 34 | 52 | 6 |
| 10 | Estudiantes de Rio Cuarto | 34 | 52 | 2 |
| 11 | Deportivo Moron | 33 | 51 | 2 |
| 12 | Quilmes | 32 | 50 | 13 |
| 13 | Ferro Carril Oeste | 32 | 47 | 8 |
| 14 | Defensores De Belgrano | 33 | 47 | 8 |
| 15 | Club Atlético Güemes | 34 | 47 | 1 |
| 16 | Nueva Chicago | 34 | 46 | 7 |
| 17 | Gimnasia M. | 33 | 46 | 2 |
| 18 | Defensores Unidos | 34 | 46 | 1 |
| 19 | Atletico Mitre | 32 | 46 | -2 |
| 20 | Brown DE Adrogue | 31 | 44 | 5 |
| 21 | Deportivo Riestra | 31 | 43 | 2 |
| 22 | All Boys | 35 | 42 | -8 |
| 23 | Deportivo Madryn | 31 | 41 | 2 |
| 24 | Gimnasia Jujuy | 31 | 41 | -3 |
| 25 | Patronato | 34 | 41 | -4 |
| 26 | Alvarado | 34 | 41 | -5 |
| 27 | Guillermo Brown | 33 | 38 | -3 |
| 28 | Racing Cordoba | 32 | 35 | -2 |
| 29 | Atlanta | 31 | 35 | -4 |
| 30 | CA Estudiantes | 32 | 35 | -7 |
| 31 | Almagro | 33 | 34 | -9 |
| 32 | San Telmo | 34 | 34 | -12 |
| 33 | Aldosivi | 31 | 33 | -8 |
| 34 | Chaco For Ever | 31 | 33 | -16 |
| 35 | Flandria | 34 | 32 | -23 |
| 36 | Tristan Suarez | 32 | 28 | -21 |
| 37 | Villa Dalmine | 31 | 20 | -32 |

Deportivo Madryn

Independ. Rivadavia
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2023

Deportivo Madryn

Independ. Rivadavia
| 11 | League Position | 1 |
| 34 | Played | 35 |
| 10 | Won | 21 |
| 13 | Drawn | 8 |
| 11 | Lost | 6 |
| 43 | Total points | 68 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings