11 Feb 2024
Primera Nacional
Defensores Unidos
Estudiantes de Rio Cuarto
FT
Venue: Estadio Gigante de Villa Fox, Zárate, Provincia de Buenos Aires
Referee: E. Zamora
Defensores Unidos
Manager: S. Davio
Formation:
Estudiantes de Rio Cuarto
Manager: G. Raggio
Formation:
Primera Nacional Fixtures
Sunday 11th Feb 2024
Primera Nacional Table
On Sunday 11th Feb 2024
| | Pld | Pts | GD |
|---|
| 1 | Chacarita Juniors | 2 | 6 | 4 |
| 2 | Gimnasia Y Tiro | 2 | 4 | 2 |
| 3 | Quilmes | 2 | 4 | 2 |
| 4 | CA Estudiantes | 2 | 4 | 1 |
| 5 | Deportivo Moron | 2 | 3 | 2 |
| 6 | Colon Santa Fe | 1 | 3 | 1 |
| 7 | Aldosivi | 2 | 3 | 1 |
| 8 | San Martin S.J. | 1 | 3 | 1 |
| 9 | Agropecuario | 1 | 3 | 1 |
| 10 | All Boys | 1 | 3 | 1 |
| 11 | Atletico DE Rafaela | 1 | 3 | 1 |
| 12 | Atletico Mitre | 1 | 3 | 1 |
| 13 | Nueva Chicago | 1 | 3 | 1 |
| 14 | San Martin Tucuman | 1 | 3 | 1 |
| 15 | Defensores De Belgrano | 1 | 3 | 1 |
| 16 | Atlanta | 1 | 3 | 1 |
| 17 | Estudiantes de Rio Cuarto | 1 | 3 | 1 |
| 18 | Almagro | 2 | 3 | 0 |
| 19 | Talleres Remedios | 2 | 2 | 0 |
| 20 | San Miguel | 2 | 2 | 0 |
| 21 | Arsenal Sarandi | 1 | 1 | 0 |
| 22 | Guillermo Brown | 1 | 1 | 0 |
| 23 | Racing Cordoba | 1 | 1 | 0 |
| 24 | Club Atlético Güemes | 1 | 1 | 0 |
| 25 | San Telmo | 2 | 1 | -1 |
| 26 | Defensores Unidos | 1 | 0 | -1 |
| 27 | Patronato | 1 | 0 | -1 |
| 28 | Gimnasia Jujuy | 1 | 0 | -1 |
| 29 | Gimnasia M. | 1 | 0 | -1 |
| 30 | Alvarado | 1 | 0 | -1 |
| 31 | Tristan Suarez | 1 | 0 | -1 |
| 32 | Almirante Brown | 1 | 0 | -1 |
| 33 | Temperley | 1 | 0 | -2 |
| 34 | Chaco For Ever | 1 | 0 | -2 |
| 35 | Deportivo Maipu | 1 | 0 | -2 |
| 36 | Brown DE Adrogue | 1 | 0 | -3 |
| 37 | Ferro Carril Oeste | 2 | 0 | -3 |
| 38 | Deportivo Madryn | 2 | 0 | -3 |

Defensores Unidos

Estudiantes de Rio Cuarto
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2024

Defensores Unidos

Estudiantes de Rio Cuarto
| 17 | League Position | 11 |
| 38 | Played | 38 |
| 7 | Won | 12 |
| 14 | Drawn | 15 |
| 17 | Lost | 11 |
| 35 | Total points | 51 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Defensores Unidos
Estudiantes de Rio Cuarto
Previous Meetings