9 Jun 2024
Primera Nacional
Chaco For Ever
Atletico Mitre
FT
Venue: Estadio Juan Alberto García, Resistencia, Provincia del Chaco
Referee: M. Macheroni
Chaco For Ever
Manager: R. Valdez
Formation:
Atletico Mitre
Manager: M. Sciacqua
Formation:
Primera Nacional Fixtures
Sunday 9th Jun 2024
Primera Nacional Table
On Sunday 9th Jun 2024
| | Pld | Pts | GD |
|---|
| 1 | Colon Santa Fe | 18 | 37 | 15 |
| 2 | San Telmo | 18 | 36 | 14 |
| 3 | San Martin S.J. | 18 | 36 | 9 |
| 4 | San Martin Tucuman | 18 | 35 | 13 |
| 5 | Defensores De Belgrano | 19 | 33 | 9 |
| 6 | Aldosivi | 18 | 32 | 9 |
| 7 | CA Estudiantes | 18 | 31 | 7 |
| 8 | Quilmes | 19 | 31 | 6 |
| 9 | San Miguel | 19 | 31 | 3 |
| 10 | Nueva Chicago | 18 | 30 | 7 |
| 11 | Estudiantes de Rio Cuarto | 18 | 27 | 3 |
| 12 | Gimnasia M. | 19 | 27 | 1 |
| 13 | All Boys | 19 | 27 | 0 |
| 14 | Ferro Carril Oeste | 18 | 26 | 5 |
| 15 | Temperley | 19 | 26 | 4 |
| 16 | Deportivo Madryn | 18 | 26 | 3 |
| 17 | Gimnasia Y Tiro | 19 | 26 | 3 |
| 18 | Atlanta | 19 | 26 | -4 |
| 19 | Agropecuario | 19 | 24 | 4 |
| 20 | Gimnasia Jujuy | 18 | 24 | 1 |
| 21 | Deportivo Maipu | 18 | 24 | -6 |
| 22 | Chacarita Juniors | 18 | 23 | 0 |
| 23 | Alvarado | 18 | 23 | -5 |
| 24 | Racing Cordoba | 18 | 22 | -1 |
| 25 | Atletico Mitre | 18 | 22 | -1 |
| 26 | Deportivo Moron | 19 | 22 | -6 |
| 27 | Arsenal Sarandi | 18 | 21 | -5 |
| 28 | Chaco For Ever | 18 | 20 | 2 |
| 29 | Tristan Suarez | 19 | 20 | -4 |
| 30 | Defensores Unidos | 18 | 20 | -4 |
| 31 | Guillermo Brown | 18 | 18 | -6 |
| 32 | Club Atlético Güemes | 18 | 18 | -6 |
| 33 | Patronato | 18 | 17 | -8 |
| 34 | Almagro | 19 | 17 | -14 |
| 35 | Talleres Remedios | 18 | 16 | -9 |
| 36 | Atletico DE Rafaela | 18 | 13 | -9 |
| 37 | Almirante Brown | 18 | 13 | -9 |
| 38 | Brown DE Adrogue | 18 | 9 | -21 |

Chaco For Ever

Atletico Mitre
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2024

Chaco For Ever

Atletico Mitre
| 15 | League Position | 9 |
| 38 | Played | 38 |
| 8 | Won | 13 |
| 13 | Drawn | 18 |
| 17 | Lost | 7 |
| 37 | Total points | 57 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings