7 Nov 2015
Bundesliga
Bayern Munich
VfB Stuttgart
FT
- A. Robben (11')
- Douglas Costa (18')
- R. Lewandowski (37')
- T. Müller (40')
HT 4 - 0
- Douglas Costa (11')
- T. Müller (18')
- T. Müller (37')
Assists
Venue: Allianz Arena, Munich
Referee: Bastian Dankert, Germany
Bayern Munich
Manager:
Formation:
VfB Stuttgart
Manager:
Formation:
Bundesliga Fixtures
Saturday 7th Nov 2015
Bundesliga Table
On Saturday 7th Nov 2015
| | Pld | Pts | GD |
|---|
| 1 | Bayern Munich | 11 | 31 | 29 |
| 2 | Borussia Dortmund | 11 | 26 | 19 |
| 3 | VfL Wolfsburg | 11 | 21 | 4 |
| 4 | Hertha Berlin | 12 | 20 | 2 |
| 5 | FC Schalke 04 | 11 | 20 | 1 |
| 6 | Borussia Monchengladbach | 11 | 18 | 5 |
| 7 | Bayer Leverkusen | 11 | 17 | -1 |
| 8 | FC Ingolstadt 04 | 11 | 15 | -2 |
| 9 | 1. FC Köln | 11 | 15 | -4 |
| 10 | Hamburger SV | 11 | 14 | -5 |
| 11 | Eintracht Frankfurt | 11 | 13 | -1 |
| 12 | FSV Mainz 05 | 11 | 13 | -3 |
| 13 | SV Darmstadt 98 | 11 | 13 | -3 |
| 14 | Hannover 96 | 12 | 11 | -10 |
| 15 | VfB Stuttgart | 11 | 10 | -6 |
| 16 | Werder Bremen | 11 | 10 | -7 |
| 17 | 1899 Hoffenheim | 11 | 7 | -7 |
| 18 | FC Augsburg | 11 | 6 | -11 |

Bayern Munich

VfB Stuttgart
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Bundesliga Season 2015

Bayern Munich

VfB Stuttgart
| 1 | League Position | 17 |
| 34 | Played | 34 |
| 28 | Won | 9 |
| 4 | Drawn | 6 |
| 2 | Lost | 19 |
| 88 | Total points | 33 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings