20 May 2023
Primera Nacional
FT
Venue: Estadio Tres de Febrero, Tres de Febrero, Provincia de Buenos Aires
Referee: P. Giménez
Almagro
Manager: L. Desábato
Formation:
Gimnasia M.
Manager: J. Sastre
Formation:
Primera Nacional Fixtures
Saturday 20th May 2023
Primera Nacional Table
On Saturday 20th May 2023
| | Pld | Pts | GD |
|---|
| 1 | Chacarita Juniors | 14 | 28 | 14 |
| 2 | Deportivo Maipu | 14 | 27 | 9 |
| 3 | San Martin S.J. | 16 | 26 | 4 |
| 4 | Agropecuario | 15 | 26 | 2 |
| 5 | Independ. Rivadavia | 14 | 25 | 6 |
| 6 | Temperley | 15 | 25 | 3 |
| 7 | Almirante Brown | 14 | 24 | 8 |
| 8 | Quilmes | 14 | 23 | 5 |
| 9 | Atletico DE Rafaela | 14 | 23 | 5 |
| 10 | San Martin Tucuman | 15 | 23 | 5 |
| 11 | Defensores Unidos | 15 | 23 | 3 |
| 12 | Gimnasia M. | 15 | 21 | 2 |
| 13 | Defensores De Belgrano | 15 | 20 | 3 |
| 14 | Deportivo Moron | 15 | 20 | -1 |
| 15 | Ferro Carril Oeste | 14 | 19 | 1 |
| 16 | Gimnasia Jujuy | 14 | 19 | 0 |
| 17 | Almagro | 15 | 19 | -1 |
| 18 | Club Atlético Güemes | 15 | 19 | -2 |
| 19 | Estudiantes de Rio Cuarto | 16 | 19 | -3 |
| 20 | Flandria | 15 | 19 | -4 |
| 21 | Patronato | 14 | 18 | 4 |
| 22 | Nueva Chicago | 15 | 18 | 1 |
| 23 | Guillermo Brown | 15 | 18 | 0 |
| 24 | CA Estudiantes | 14 | 18 | 0 |
| 25 | Aldosivi | 14 | 18 | -1 |
| 26 | Deportivo Madryn | 14 | 18 | -1 |
| 27 | Atlanta | 14 | 18 | -2 |
| 28 | Brown DE Adrogue | 14 | 17 | 2 |
| 29 | Racing Cordoba | 14 | 17 | 0 |
| 30 | Deportivo Riestra | 14 | 17 | -1 |
| 31 | Atletico Mitre | 14 | 17 | -5 |
| 32 | Alvarado | 15 | 16 | -8 |
| 33 | Villa Dalmine | 14 | 14 | -7 |
| 34 | All Boys | 16 | 14 | -8 |
| 35 | Tristan Suarez | 14 | 13 | -13 |
| 36 | San Telmo | 15 | 12 | -8 |
| 37 | Chaco For Ever | 14 | 10 | -12 |

Almagro

Gimnasia M.
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2023

Almagro

Gimnasia M.
| 17 | League Position | 6 |
| 36 | Played | 37 |
| 9 | Won | 13 |
| 10 | Drawn | 14 |
| 17 | Lost | 10 |
| 37 | Total points | 53 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings