31 Mar 2024
Primera Nacional
FT
Venue: Estadio Islas Malvinas, Capital Federal, Ciudad de Buenos Aires
Referee: J. Broggi
All Boys
Manager: C. Monasterio
Formation:
San Miguel
Manager: G. Coleoni
Formation:
Primera Nacional Fixtures
Sunday 31st Mar 2024
Primera Nacional Table
On Sunday 31st Mar 2024
| | Pld | Pts | GD |
|---|
| 1 | Quilmes | 9 | 19 | 8 |
| 2 | Colon Santa Fe | 9 | 18 | 6 |
| 3 | Defensores De Belgrano | 8 | 17 | 9 |
| 4 | San Telmo | 8 | 15 | 7 |
| 5 | Arsenal Sarandi | 9 | 15 | 4 |
| 6 | Nueva Chicago | 8 | 14 | 6 |
| 7 | San Martin S.J. | 8 | 14 | 1 |
| 8 | San Martin Tucuman | 8 | 13 | 4 |
| 9 | Aldosivi | 8 | 13 | 4 |
| 10 | Gimnasia Y Tiro | 8 | 13 | 3 |
| 11 | Agropecuario | 9 | 13 | 2 |
| 12 | All Boys | 8 | 13 | 2 |
| 13 | Alvarado | 8 | 12 | 1 |
| 14 | CA Estudiantes | 8 | 12 | 0 |
| 15 | Gimnasia M. | 9 | 12 | -2 |
| 16 | Atletico Mitre | 8 | 11 | 0 |
| 17 | Temperley | 9 | 11 | -1 |
| 18 | Defensores Unidos | 9 | 11 | -1 |
| 19 | Chacarita Juniors | 9 | 11 | -2 |
| 20 | Racing Cordoba | 8 | 10 | 0 |
| 21 | Tristan Suarez | 9 | 10 | -1 |
| 22 | Guillermo Brown | 9 | 10 | -1 |
| 23 | Gimnasia Jujuy | 8 | 10 | -1 |
| 24 | Talleres Remedios | 9 | 10 | -1 |
| 25 | Atlanta | 8 | 10 | -1 |
| 26 | Deportivo Moron | 8 | 10 | -2 |
| 27 | Almagro | 9 | 10 | -5 |
| 28 | Chaco For Ever | 8 | 9 | 0 |
| 29 | San Miguel | 8 | 9 | 0 |
| 30 | Atletico DE Rafaela | 9 | 9 | -1 |
| 31 | Ferro Carril Oeste | 9 | 9 | -3 |
| 32 | Patronato | 8 | 9 | -5 |
| 33 | Club Atlético Güemes | 8 | 8 | -1 |
| 34 | Almirante Brown | 7 | 6 | -1 |
| 35 | Estudiantes de Rio Cuarto | 7 | 6 | -2 |
| 36 | Deportivo Maipu | 8 | 4 | -9 |
| 37 | Brown DE Adrogue | 8 | 4 | -11 |
| 38 | Deportivo Madryn | 8 | 3 | -6 |

All Boys

San Miguel
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2024

All Boys

San Miguel
| 4 | League Position | 8 |
| 41 | Played | 39 |
| 15 | Won | 13 |
| 15 | Drawn | 15 |
| 11 | Lost | 11 |
| 58 | Total points | 53 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings