9 Jul 2022
Primera Nacional
FT
Venue: Estadio Ofelia Rosenzuaig, Carlos Casares, Provincia de Buenos Aires
Referee: L. Comesaña
Agropecuario
Manager: F. Hernández
Formation:
Atlanta
Manager: M. Giganti
Formation:
Primera Nacional Fixtures
Saturday 9th Jul 2022
Primera Nacional Table
On Saturday 9th Jul 2022
| | Pld | Pts | GD |
|---|
| 1 | Belgrano Cordoba | 22 | 52 | 16 |
| 2 | San Martin Tucuman | 21 | 41 | 11 |
| 3 | All Boys | 21 | 38 | 15 |
| 4 | Instituto Cordoba | 21 | 38 | 11 |
| 5 | Gimnasia M. | 21 | 35 | 13 |
| 6 | San Martin S.J. | 22 | 35 | 10 |
| 7 | Brown DE Adrogue | 21 | 35 | 7 |
| 8 | Estudiantes de Rio Cuarto | 22 | 33 | 2 |
| 9 | Independ. Rivadavia | 21 | 32 | 7 |
| 10 | Almagro | 22 | 32 | -2 |
| 11 | Deportivo Madryn | 22 | 31 | 7 |
| 12 | Chacarita Juniors | 22 | 31 | 4 |
| 13 | Deportivo Riestra | 21 | 31 | 4 |
| 14 | CA Estudiantes | 22 | 31 | 1 |
| 15 | Guillermo Brown | 22 | 31 | -1 |
| 16 | Chaco For Ever | 22 | 30 | 6 |
| 17 | Defensores De Belgrano | 21 | 30 | 4 |
| 18 | Deportivo Maipu | 22 | 30 | 3 |
| 19 | Agropecuario | 21 | 26 | 2 |
| 20 | Quilmes | 21 | 26 | 0 |
| 21 | Gimnasia Jujuy | 21 | 26 | -3 |
| 22 | Ferro Carril Oeste | 21 | 26 | -4 |
| 23 | Club Atlético Güemes | 21 | 25 | -1 |
| 24 | Alvarado | 22 | 25 | -12 |
| 25 | Deportivo Moron | 22 | 24 | 0 |
| 26 | Nueva Chicago | 23 | 24 | -8 |
| 27 | Atletico Mitre | 21 | 22 | -2 |
| 28 | Atlanta | 22 | 22 | -4 |
| 29 | Almirante Brown | 21 | 22 | -6 |
| 30 | Temperley | 21 | 22 | -8 |
| 31 | San Telmo | 21 | 22 | -13 |
| 32 | Sacachispas | 21 | 21 | -7 |
| 33 | Flandria | 21 | 20 | -6 |
| 34 | Atletico DE Rafaela | 22 | 19 | -6 |
| 35 | Tristan Suarez | 21 | 17 | -7 |
| 36 | Villa Dalmine | 21 | 17 | -12 |
| 37 | Santamarina | 22 | 14 | -21 |

Agropecuario

Atlanta
Possession
Total Shots
Shots On Target
Blocked Shots
Goalkeeper Saves
Corners
Offsides
Fouls
Yellow Cards
Red Cards
Total Passes
Pass Accuracy
Primera Nacional Season 2022

Agropecuario

Atlanta
| 30 | League Position | 18 |
| 36 | Played | 36 |
| 7 | Won | 11 |
| 17 | Drawn | 13 |
| 12 | Lost | 12 |
| 38 | Total points | 46 |
Goals Scored
Goals Conceded
Failed to Score
Clean Sheets
Yellow Cards
Red Cards
Form Guide
Previous Meetings