Yulián Gómez

Position: Defender
Age: 28
Nationality: Colombia
Height: 182
Weight: 63
All Competitions
| Appearances | 24 |
| Minutes Played | 1960 |
| Goals | 0 |
| Assists | 1 |
| Shots | 5 |
| On Target | 1 |
| Total Passes | 481 |
| Key Passes | 13 |
| Pass Accuracy | 0% |
| Fouls Drawn | 14 |
| Fouls Committed | 17 |
| Tackles | 25 |
| Blocks | 4 |
| Interceptions | 20 |
| Dribbles Succeded | 4 |
| Total Duels | 112 |
| Duels Won | 58 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Primera A (Colombia)
Deportivo Cali
| Appearances | 20 |
| Minutes Played | 1600 |
| Goals | 0 |
| Assists | 1 |
| Shots | 5 |
| On Target | 1 |
| Total Passes | 481 |
| Key Passes | 13 |
| Pass Accuracy | 0% |
| Fouls Drawn | 14 |
| Fouls Committed | 17 |
| Tackles | 25 |
| Blocks | 4 |
| Interceptions | 20 |
| Dribbles Succeded | 4 |
| Total Duels | 112 |
| Duels Won | 58 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa Colombia (Colombia)
Deportivo Cali
| Appearances | 4 |
| Minutes Played | 360 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |