Wanya Marçal

Position: Attacker
Age: 23
Nationality: Portugal
Height: 181
Weight: 73
All Competitions
| Appearances | 14 |
| Minutes Played | 832 |
| Goals | 1 |
| Assists | 1 |
| Shots | 6 |
| On Target | 6 |
| Total Passes | 167 |
| Key Passes | 16 |
| Pass Accuracy | 0% |
| Fouls Drawn | 12 |
| Fouls Committed | 7 |
| Tackles | 14 |
| Blocks | 0 |
| Interceptions | 4 |
| Dribbles Succeded | 27 |
| Total Duels | 112 |
| Duels Won | 57 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Eerste Divisie (Netherlands)
De Graafschap
| Appearances | 12 |
| Minutes Played | 681 |
| Goals | 1 |
| Assists | 1 |
| Shots | 6 |
| On Target | 6 |
| Total Passes | 167 |
| Key Passes | 16 |
| Pass Accuracy | 0% |
| Fouls Drawn | 12 |
| Fouls Committed | 7 |
| Tackles | 14 |
| Blocks | 0 |
| Interceptions | 4 |
| Dribbles Succeded | 27 |
| Total Duels | 112 |
| Duels Won | 57 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Premier League 2 Division One (England)
Leicester City U21
| Appearances | 1 |
| Minutes Played | 90 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
KNVB Beker (Netherlands)
De Graafschap
| Appearances | 1 |
| Minutes Played | 61 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |