Wallison

Position: Defender
Age: 24
Nationality: Brazil
Height:
Weight:
All Competitions
| Appearances | 35 |
| Minutes Played | 2364 |
| Goals | 2 |
| Assists | 1 |
| Shots | 13 |
| On Target | 4 |
| Total Passes | 756 |
| Key Passes | 13 |
| Pass Accuracy | 0% |
| Fouls Drawn | 10 |
| Fouls Committed | 30 |
| Tackles | 39 |
| Blocks | 4 |
| Interceptions | 17 |
| Dribbles Succeded | 10 |
| Total Duels | 158 |
| Duels Won | 76 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie B (Brazil)
Botafogo SP
| Appearances | 20 |
| Minutes Played | 1296 |
| Goals | 2 |
| Assists | 1 |
| Shots | 10 |
| On Target | 3 |
| Total Passes | 443 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 7 |
| Fouls Committed | 18 |
| Tackles | 22 |
| Blocks | 2 |
| Interceptions | 5 |
| Dribbles Succeded | 4 |
| Total Duels | 82 |
| Duels Won | 43 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Paulista - A1 (Brazil)
Botafogo SP
| Appearances | 11 |
| Minutes Played | 737 |
| Goals | 0 |
| Assists | 0 |
| Shots | 2 |
| On Target | 1 |
| Total Passes | 264 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 9 |
| Tackles | 11 |
| Blocks | 2 |
| Interceptions | 10 |
| Dribbles Succeded | 6 |
| Total Duels | 62 |
| Duels Won | 26 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa Do Brasil (Brazil)
Botafogo SP
| Appearances | 4 |
| Minutes Played | 331 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 49 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 3 |
| Tackles | 6 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 0 |
| Total Duels | 14 |
| Duels Won | 7 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |