Thalis

Position: Midfielder
Age: 29
Nationality: Brazil
Height: 175
Weight: 71
All Competitions
| Appearances | 35 |
| Minutes Played | 2837 |
| Goals | 9 |
| Assists | 1 |
| Shots | 22 |
| On Target | 8 |
| Total Passes | 288 |
| Key Passes | 11 |
| Pass Accuracy | 0% |
| Fouls Drawn | 15 |
| Fouls Committed | 16 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 8 |
| Dribbles Succeded | 12 |
| Total Duels | 116 |
| Duels Won | 41 |
| Penalties Scored | 1 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
First League (Bulgaria)
CSKA 1948
| Appearances | 33 |
| Minutes Played | 2685 |
| Goals | 9 |
| Assists | 1 |
| Shots | 22 |
| On Target | 8 |
| Total Passes | 288 |
| Key Passes | 11 |
| Pass Accuracy | 0% |
| Fouls Drawn | 15 |
| Fouls Committed | 16 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 8 |
| Dribbles Succeded | 12 |
| Total Duels | 116 |
| Duels Won | 41 |
| Penalties Scored | 1 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Cup (Bulgaria)
CSKA 1948
| Appearances | 2 |
| Minutes Played | 152 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |