Tana

Position: Midfielder
Age: 35
Nationality: Spain
Height: 169
Weight: 73
All Competitions
| Appearances | 26 |
| Minutes Played | 2065 |
| Goals | 9 |
| Assists | 12 |
| Shots | 46 |
| On Target | 24 |
| Total Passes | 774 |
| Key Passes | 58 |
| Pass Accuracy | 0% |
| Fouls Drawn | 44 |
| Fouls Committed | 10 |
| Tackles | 26 |
| Blocks | 0 |
| Interceptions | 8 |
| Dribbles Succeded | 16 |
| Total Duels | 170 |
| Duels Won | 90 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Thai League 1 (Thailand)
Ratchaburi
| Appearances | 11 |
| Minutes Played | 896 |
| Goals | 4 |
| Assists | 6 |
| Shots | 23 |
| On Target | 12 |
| Total Passes | 387 |
| Key Passes | 29 |
| Pass Accuracy | 0% |
| Fouls Drawn | 22 |
| Fouls Committed | 5 |
| Tackles | 13 |
| Blocks | 0 |
| Interceptions | 4 |
| Dribbles Succeded | 8 |
| Total Duels | 85 |
| Duels Won | 45 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup ()
Ratchaburi
| Appearances | 11 |
| Minutes Played | 896 |
| Goals | 4 |
| Assists | 6 |
| Shots | 23 |
| On Target | 12 |
| Total Passes | 387 |
| Key Passes | 29 |
| Pass Accuracy | 0% |
| Fouls Drawn | 22 |
| Fouls Committed | 5 |
| Tackles | 13 |
| Blocks | 0 |
| Interceptions | 4 |
| Dribbles Succeded | 8 |
| Total Duels | 85 |
| Duels Won | 45 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (Thailand)
Ratchaburi
| Appearances | 4 |
| Minutes Played | 273 |
| Goals | 1 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |