Samú Costa

Position: Midfielder
Age: 25
Nationality: Portugal
Height: 183
Weight: 75
All Competitions
| Appearances | 35 |
| Minutes Played | 2688 |
| Goals | 0 |
| Assists | 2 |
| Shots | 22 |
| On Target | 8 |
| Total Passes | 1442 |
| Key Passes | 15 |
| Pass Accuracy | 0% |
| Fouls Drawn | 64 |
| Fouls Committed | 63 |
| Tackles | 89 |
| Blocks | 15 |
| Interceptions | 32 |
| Dribbles Succeded | 11 |
| Total Duels | 429 |
| Duels Won | 235 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
La Liga (Spain)
Mallorca
| Appearances | 32 |
| Minutes Played | 2654 |
| Goals | 0 |
| Assists | 2 |
| Shots | 22 |
| On Target | 8 |
| Total Passes | 1413 |
| Key Passes | 15 |
| Pass Accuracy | 0% |
| Fouls Drawn | 63 |
| Fouls Committed | 62 |
| Tackles | 89 |
| Blocks | 15 |
| Interceptions | 32 |
| Dribbles Succeded | 11 |
| Total Duels | 425 |
| Duels Won | 233 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super Cup (Spain)
Mallorca
| Appearances | 1 |
| Minutes Played | 20 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 16 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 1 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 2 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
UEFA Nations League (World)
Portugal
| Appearances | 2 |
| Minutes Played | 14 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 13 |
| Key Passes | 0 |
| Pass Accuracy | 92% |
| Fouls Drawn | 1 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 2 |
| Duels Won | 2 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |