Saúl

Position: Midfielder
Age: 31
Nationality: Spain
Height: 184 cm
Weight: 76 kg
All Competitions
| Appearances | 26 |
| Minutes Played | 1691 |
| Goals | 1 |
| Assists | 12 |
| Shots | 62 |
| On Target | 18 |
| Total Passes | 1308 |
| Key Passes | 44 |
| Pass Accuracy | 0% |
| Fouls Drawn | 22 |
| Fouls Committed | 92 |
| Tackles | 97 |
| Blocks | 5 |
| Interceptions | 40 |
| Dribbles Succeded | 21 |
| Total Duels | 460 |
| Duels Won | 218 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
La Liga (Spain)
Sevilla
| Appearances | 24 |
| Minutes Played | 1555 |
| Goals | 1 |
| Assists | 6 |
| Shots | 31 |
| On Target | 9 |
| Total Passes | 632 |
| Key Passes | 22 |
| Pass Accuracy | 0% |
| Fouls Drawn | 11 |
| Fouls Committed | 44 |
| Tackles | 47 |
| Blocks | 2 |
| Interceptions | 20 |
| Dribbles Succeded | 10 |
| Total Duels | 225 |
| Duels Won | 107 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa del Rey (Spain)
Sevilla
| Appearances | 2 |
| Minutes Played | 136 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 44 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 4 |
| Tackles | 3 |
| Blocks | 1 |
| Interceptions | 0 |
| Dribbles Succeded | 1 |
| Total Duels | 10 |
| Duels Won | 4 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |