Saúl Crespo

Position: Midfielder
Age: 29
Nationality: Spain
Height: 186
Weight: 79
All Competitions
| Appearances | 33 |
| Minutes Played | 2695 |
| Goals | 0 |
| Assists | 5 |
| Shots | 23 |
| On Target | 9 |
| Total Passes | 1550 |
| Key Passes | 41 |
| Pass Accuracy | 0% |
| Fouls Drawn | 44 |
| Fouls Committed | 45 |
| Tackles | 71 |
| Blocks | 7 |
| Interceptions | 49 |
| Dribbles Succeded | 35 |
| Total Duels | 361 |
| Duels Won | 214 |
| Penalties Scored | 0 |
| Penalties Missed | 1 |
| Penalties Conceded | 0 |
Indian Super League (India)
East Bengal
| Appearances | 5 |
| Minutes Played | 433 |
| Goals | 0 |
| Assists | 1 |
| Shots | 5 |
| On Target | 3 |
| Total Passes | 252 |
| Key Passes | 9 |
| Pass Accuracy | 40% |
| Fouls Drawn | 10 |
| Fouls Committed | 7 |
| Tackles | 9 |
| Blocks | 1 |
| Interceptions | 3 |
| Dribbles Succeded | 7 |
| Total Duels | 53 |
| Duels Won | 34 |
| Penalties Scored | 0 |
| Penalties Missed | 1 |
| Penalties Conceded | 0 |
AFC Challenge League (World)
East Bengal
| Appearances | 14 |
| Minutes Played | 1131 |
| Goals | 0 |
| Assists | 2 |
| Shots | 9 |
| On Target | 3 |
| Total Passes | 649 |
| Key Passes | 16 |
| Pass Accuracy | 0% |
| Fouls Drawn | 17 |
| Fouls Committed | 19 |
| Tackles | 31 |
| Blocks | 3 |
| Interceptions | 23 |
| Dribbles Succeded | 14 |
| Total Duels | 154 |
| Duels Won | 90 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
AFC Champions League Two (World)
East Bengal
| Appearances | 14 |
| Minutes Played | 1131 |
| Goals | 0 |
| Assists | 2 |
| Shots | 9 |
| On Target | 3 |
| Total Passes | 649 |
| Key Passes | 16 |
| Pass Accuracy | 0% |
| Fouls Drawn | 17 |
| Fouls Committed | 19 |
| Tackles | 31 |
| Blocks | 3 |
| Interceptions | 23 |
| Dribbles Succeded | 14 |
| Total Duels | 154 |
| Duels Won | 90 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |