S. Bueno

Position: Defender
Age: 27
Nationality: Uruguay
Height: 190
Weight: 76
All Competitions
| Appearances | 41 |
| Minutes Played | 2031 |
| Goals | 0 |
| Assists | 0 |
| Shots | 6 |
| On Target | 3 |
| Total Passes | 1071 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 5 |
| Fouls Committed | 32 |
| Tackles | 49 |
| Blocks | 24 |
| Interceptions | 20 |
| Dribbles Succeded | 0 |
| Total Duels | 177 |
| Duels Won | 91 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Premier League (England)
Wolves
| Appearances | 37 |
| Minutes Played | 1716 |
| Goals | 0 |
| Assists | 0 |
| Shots | 6 |
| On Target | 3 |
| Total Passes | 836 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 5 |
| Fouls Committed | 26 |
| Tackles | 41 |
| Blocks | 21 |
| Interceptions | 15 |
| Dribbles Succeded | 0 |
| Total Duels | 147 |
| Duels Won | 80 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Wolves
| Appearances | 2 |
| Minutes Played | 135 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 96 |
| Key Passes | 0 |
| Pass Accuracy | 44% |
| Fouls Drawn | 0 |
| Fouls Committed | 2 |
| Tackles | 3 |
| Blocks | 2 |
| Interceptions | 3 |
| Dribbles Succeded | 0 |
| Total Duels | 9 |
| Duels Won | 3 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Wolves
| Appearances | 2 |
| Minutes Played | 180 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 139 |
| Key Passes | 0 |
| Pass Accuracy | 61% |
| Fouls Drawn | 0 |
| Fouls Committed | 4 |
| Tackles | 5 |
| Blocks | 1 |
| Interceptions | 2 |
| Dribbles Succeded | 0 |
| Total Duels | 21 |
| Duels Won | 8 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |