Ronald

Position: Attacker
Age: 24
Nationality: Brazil
Height: 177
Weight: 69
All Competitions
| Appearances | 49 |
| Minutes Played | 3960 |
| Goals | 3 |
| Assists | 7 |
| Shots | 39 |
| On Target | 18 |
| Total Passes | 1154 |
| Key Passes | 47 |
| Pass Accuracy | 0% |
| Fouls Drawn | 117 |
| Fouls Committed | 54 |
| Tackles | 91 |
| Blocks | 0 |
| Interceptions | 32 |
| Dribbles Succeded | 67 |
| Total Duels | 667 |
| Duels Won | 319 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Championship (England)
Swansea
| Appearances | 46 |
| Minutes Played | 3777 |
| Goals | 2 |
| Assists | 7 |
| Shots | 36 |
| On Target | 16 |
| Total Passes | 1088 |
| Key Passes | 45 |
| Pass Accuracy | 0% |
| Fouls Drawn | 110 |
| Fouls Committed | 51 |
| Tackles | 88 |
| Blocks | 0 |
| Interceptions | 30 |
| Dribbles Succeded | 58 |
| Total Duels | 627 |
| Duels Won | 298 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Swansea
| Appearances | 2 |
| Minutes Played | 104 |
| Goals | 1 |
| Assists | 0 |
| Shots | 2 |
| On Target | 2 |
| Total Passes | 44 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 4 |
| Fouls Committed | 1 |
| Tackles | 1 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 8 |
| Total Duels | 28 |
| Duels Won | 15 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Swansea
| Appearances | 1 |
| Minutes Played | 79 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 22 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 2 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 1 |
| Total Duels | 12 |
| Duels Won | 6 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |