Rodrigues

Position: Defender
Age: 28
Nationality: Brazil
Height: 188
Weight: 76
All Competitions
| Appearances | 35 |
| Minutes Played | 3094 |
| Goals | 3 |
| Assists | 1 |
| Shots | 18 |
| On Target | 6 |
| Total Passes | 1563 |
| Key Passes | 9 |
| Pass Accuracy | 0% |
| Fouls Drawn | 37 |
| Fouls Committed | 11 |
| Tackles | 56 |
| Blocks | 24 |
| Interceptions | 45 |
| Dribbles Succeded | 29 |
| Total Duels | 280 |
| Duels Won | 176 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Major League Soccer (USA)
San Jose Earthquakes
| Appearances | 31 |
| Minutes Played | 2760 |
| Goals | 3 |
| Assists | 1 |
| Shots | 18 |
| On Target | 6 |
| Total Passes | 1407 |
| Key Passes | 8 |
| Pass Accuracy | 42% |
| Fouls Drawn | 32 |
| Fouls Committed | 9 |
| Tackles | 53 |
| Blocks | 22 |
| Interceptions | 40 |
| Dribbles Succeded | 23 |
| Total Duels | 254 |
| Duels Won | 161 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Leagues Cup (World)
San Jose Earthquakes
| Appearances | 4 |
| Minutes Played | 334 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 156 |
| Key Passes | 1 |
| Pass Accuracy | 44% |
| Fouls Drawn | 5 |
| Fouls Committed | 2 |
| Tackles | 3 |
| Blocks | 2 |
| Interceptions | 5 |
| Dribbles Succeded | 6 |
| Total Duels | 26 |
| Duels Won | 15 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |