Rodrigo Nestor

Position: Midfielder
Age: 25
Nationality: Brazil
Height: 175
Weight: 67
All Competitions
| Appearances | 47 |
| Minutes Played | 1336 |
| Goals | 1 |
| Assists | 2 |
| Shots | 20 |
| On Target | 10 |
| Total Passes | 668 |
| Key Passes | 18 |
| Pass Accuracy | 0% |
| Fouls Drawn | 20 |
| Fouls Committed | 21 |
| Tackles | 23 |
| Blocks | 1 |
| Interceptions | 14 |
| Dribbles Succeded | 11 |
| Total Duels | 130 |
| Duels Won | 58 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie A (Brazil)
Sao Paulo
| Appearances | 34 |
| Minutes Played | 989 |
| Goals | 0 |
| Assists | 2 |
| Shots | 14 |
| On Target | 8 |
| Total Passes | 478 |
| Key Passes | 15 |
| Pass Accuracy | 0% |
| Fouls Drawn | 11 |
| Fouls Committed | 12 |
| Tackles | 16 |
| Blocks | 1 |
| Interceptions | 11 |
| Dribbles Succeded | 7 |
| Total Duels | 87 |
| Duels Won | 38 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa Do Brasil (Brazil)
Sao Paulo
| Appearances | 6 |
| Minutes Played | 189 |
| Goals | 0 |
| Assists | 0 |
| Shots | 4 |
| On Target | 1 |
| Total Passes | 106 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 5 |
| Fouls Committed | 2 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 3 |
| Total Duels | 18 |
| Duels Won | 10 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
CONMEBOL Libertadores (World)
Sao Paulo
| Appearances | 7 |
| Minutes Played | 158 |
| Goals | 1 |
| Assists | 0 |
| Shots | 2 |
| On Target | 1 |
| Total Passes | 84 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 4 |
| Fouls Committed | 7 |
| Tackles | 5 |
| Blocks | 0 |
| Interceptions | 3 |
| Dribbles Succeded | 1 |
| Total Duels | 25 |
| Duels Won | 10 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |