R. Jansson

Position: Defender
Age: 34
Nationality: Sweden
Height: 187
Weight: 87
All Competitions
| Appearances | 41 |
| Minutes Played | 3608 |
| Goals | 1 |
| Assists | 0 |
| Shots | 7 |
| On Target | 4 |
| Total Passes | 2090 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 45 |
| Fouls Committed | 19 |
| Tackles | 24 |
| Blocks | 28 |
| Interceptions | 46 |
| Dribbles Succeded | 3 |
| Total Duels | 166 |
| Duels Won | 97 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Major League Soccer (USA)
Orlando City SC
| Appearances | 35 |
| Minutes Played | 3112 |
| Goals | 1 |
| Assists | 0 |
| Shots | 5 |
| On Target | 2 |
| Total Passes | 1841 |
| Key Passes | 6 |
| Pass Accuracy | 48% |
| Fouls Drawn | 39 |
| Fouls Committed | 14 |
| Tackles | 20 |
| Blocks | 26 |
| Interceptions | 36 |
| Dribbles Succeded | 3 |
| Total Duels | 139 |
| Duels Won | 83 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
CONCACAF Champions League (World)
Orlando City SC
| Appearances | 3 |
| Minutes Played | 270 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 153 |
| Key Passes | 2 |
| Pass Accuracy | 44% |
| Fouls Drawn | 4 |
| Fouls Committed | 3 |
| Tackles | 1 |
| Blocks | 2 |
| Interceptions | 6 |
| Dribbles Succeded | 0 |
| Total Duels | 15 |
| Duels Won | 6 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Leagues Cup (World)
Orlando City SC
| Appearances | 3 |
| Minutes Played | 226 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 96 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 2 |
| Tackles | 3 |
| Blocks | 0 |
| Interceptions | 4 |
| Dribbles Succeded | 0 |
| Total Duels | 12 |
| Duels Won | 8 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |