Robson

Position: Defender
Age: 32
Nationality: Brazil
Height:
Weight:
All Competitions
| Appearances | 16 |
| Minutes Played | 1210 |
| Goals | 0 |
| Assists | 0 |
| Shots | 4 |
| On Target | 2 |
| Total Passes | 226 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 4 |
| Tackles | 1 |
| Blocks | 1 |
| Interceptions | 9 |
| Dribbles Succeded | 0 |
| Total Duels | 27 |
| Duels Won | 18 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie C (Brazil)
Confiança
| Appearances | 9 |
| Minutes Played | 668 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 64 |
| Key Passes | 0 |
| Pass Accuracy | 61% |
| Fouls Drawn | 0 |
| Fouls Committed | 1 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 0 |
| Total Duels | 4 |
| Duels Won | 3 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Paulista - A1 (Brazil)
Portuguesa
| Appearances | 7 |
| Minutes Played | 542 |
| Goals | 0 |
| Assists | 0 |
| Shots | 4 |
| On Target | 2 |
| Total Passes | 162 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 3 |
| Tackles | 1 |
| Blocks | 1 |
| Interceptions | 7 |
| Dribbles Succeded | 0 |
| Total Duels | 23 |
| Duels Won | 15 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |