Raí

Position: Midfielder
Age: 23
Nationality: Brazil
Height:
Weight:
All Competitions
| Appearances | 43 |
| Minutes Played | 677 |
| Goals | 0 |
| Assists | 0 |
| Shots | 8 |
| On Target | 4 |
| Total Passes | 251 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 16 |
| Fouls Committed | 14 |
| Tackles | 8 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 59 |
| Duels Won | 26 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie B (Brazil)
CRB
| Appearances | 21 |
| Minutes Played | 333 |
| Goals | 0 |
| Assists | 0 |
| Shots | 4 |
| On Target | 2 |
| Total Passes | 122 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 8 |
| Fouls Committed | 7 |
| Tackles | 4 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 29 |
| Duels Won | 13 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Carioca - 1 (Brazil)
Botafogo
| Appearances | 21 |
| Minutes Played | 333 |
| Goals | 0 |
| Assists | 0 |
| Shots | 4 |
| On Target | 2 |
| Total Passes | 122 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 8 |
| Fouls Committed | 7 |
| Tackles | 4 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 29 |
| Duels Won | 13 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
CONMEBOL Libertadores (World)
Botafogo
| Appearances | 1 |
| Minutes Played | 11 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 7 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 1 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |