R. Strain

Position: Defender
Age: 28
Nationality: Australia
Height: 181
Weight: 76
All Competitions
| Appearances | 102 |
| Minutes Played | 7981 |
| Goals | 8 |
| Assists | 14 |
| Shots | 69 |
| On Target | 40 |
| Total Passes | 2870 |
| Key Passes | 118 |
| Pass Accuracy | 0% |
| Fouls Drawn | 54 |
| Fouls Committed | 60 |
| Tackles | 229 |
| Blocks | 10 |
| Interceptions | 81 |
| Dribbles Succeded | 70 |
| Total Duels | 862 |
| Duels Won | 438 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Premiership (Scotland)
Dundee Utd
| Appearances | 30 |
| Minutes Played | 2333 |
| Goals | 0 |
| Assists | 4 |
| Shots | 9 |
| On Target | 4 |
| Total Passes | 906 |
| Key Passes | 34 |
| Pass Accuracy | 0% |
| Fouls Drawn | 22 |
| Fouls Committed | 12 |
| Tackles | 47 |
| Blocks | 6 |
| Interceptions | 19 |
| Dribbles Succeded | 20 |
| Total Duels | 222 |
| Duels Won | 118 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (Scotland)
Dundee Utd
| Appearances | 36 |
| Minutes Played | 2824 |
| Goals | 4 |
| Assists | 5 |
| Shots | 30 |
| On Target | 18 |
| Total Passes | 982 |
| Key Passes | 42 |
| Pass Accuracy | 0% |
| Fouls Drawn | 16 |
| Fouls Committed | 24 |
| Tackles | 91 |
| Blocks | 2 |
| Interceptions | 31 |
| Dribbles Succeded | 25 |
| Total Duels | 320 |
| Duels Won | 160 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (Scotland)
Dundee Utd
| Appearances | 36 |
| Minutes Played | 2824 |
| Goals | 4 |
| Assists | 5 |
| Shots | 30 |
| On Target | 18 |
| Total Passes | 982 |
| Key Passes | 42 |
| Pass Accuracy | 0% |
| Fouls Drawn | 16 |
| Fouls Committed | 24 |
| Tackles | 91 |
| Blocks | 2 |
| Interceptions | 31 |
| Dribbles Succeded | 25 |
| Total Duels | 320 |
| Duels Won | 160 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |