R. McDonald

Position: Defender
Age: 33
Nationality: England
Height: 188
Weight: 82
All Competitions
| Appearances | 62 |
| Minutes Played | 4279 |
| Goals | 2 |
| Assists | 1 |
| Shots | 15 |
| On Target | 6 |
| Total Passes | 2582 |
| Key Passes | 12 |
| Pass Accuracy | 0% |
| Fouls Drawn | 37 |
| Fouls Committed | 23 |
| Tackles | 71 |
| Blocks | 28 |
| Interceptions | 58 |
| Dribbles Succeded | 7 |
| Total Duels | 462 |
| Duels Won | 325 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Two (England)
Notts County
| Appearances | 27 |
| Minutes Played | 1276 |
| Goals | 0 |
| Assists | 0 |
| Shots | 7 |
| On Target | 3 |
| Total Passes | 877 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 15 |
| Fouls Committed | 8 |
| Tackles | 20 |
| Blocks | 5 |
| Interceptions | 11 |
| Dribbles Succeded | 2 |
| Total Duels | 160 |
| Duels Won | 118 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Notts County
| Appearances | 32 |
| Minutes Played | 2777 |
| Goals | 2 |
| Assists | 1 |
| Shots | 8 |
| On Target | 3 |
| Total Passes | 1531 |
| Key Passes | 7 |
| Pass Accuracy | 0% |
| Fouls Drawn | 20 |
| Fouls Committed | 14 |
| Tackles | 43 |
| Blocks | 20 |
| Interceptions | 41 |
| Dribbles Succeded | 4 |
| Total Duels | 284 |
| Duels Won | 192 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
EFL Trophy (England)
Notts County
| Appearances | 3 |
| Minutes Played | 226 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 174 |
| Key Passes | 1 |
| Pass Accuracy | 47% |
| Fouls Drawn | 2 |
| Fouls Committed | 1 |
| Tackles | 8 |
| Blocks | 3 |
| Interceptions | 6 |
| Dribbles Succeded | 1 |
| Total Duels | 18 |
| Duels Won | 15 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |